Ingersoll Rand Hercu-Link® electric chain hoists feature a rugged and compact design. With fully enclosed planetary gearing, zinc plated load chain and corrosion resistant fasteners Hercu-Link Hoists are made to help you get work done in the harshest of environments. Fitted with Marine-grade, continuous duty electric motors, Ingersoll Rand Hercu-Link® Chain Hoists are as tough as you are demanding.
Ingersoll Rand Hercu-Link® electric chain hoists feature a rugged and compact design. With fully enclosed planetary gearing, zinc plated load chain and corrosion resistant fasteners Hercu-Link Hoists are made to help you get work done in the harshest of environments. Fitted with Marine-grade, continuous duty electric motors, Ingersoll Rand Hercu-Link® Chain Hoists are as tough as you are demanding.
Durability
- Grade 80, alloy steel chain for superior corrosion-resistance
- Easy-maintenance bottom block features external lubrication point and water drain
- All steel construction for better durability
- Fully enclosed automatic multiple disc brake for corrosion resistance and secure operation
Safety
- Integrated upper and lower limit switches prevents raising or lowering past set limits
- Alloy steel hooks with safety latches ride on bearings for smooth turning under load
- Optional ATEX Zone 1 and Zone 2 packages for operation in potentially explosive environments
Performance
- IEEE 45 Marine-grade, continuous duty electric motors with NEMA4 weather-resistant enclosures
- Space saving, low headroom, compact design one third the size of comparable wire rope hoists
- Worldwide 3 phase voltage options available
Model | Frame | Capacity kg (lbs) | Headroom mm (in) | Hoist Lift speed/min m (ft) | Hoist Lower speed/min m (ft) | Hoist hp | Chain Falls | Trolley Speed m/min (ft/min) | Trolley hp | No. of Wheels | Wheel Loading per Wheel kg (lbs) | Ship Weight kg (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HE1-005M | 1 (16 mm chain) | 5,000 (11,000) | 775 (30.50) | 5.2 (17) | 5.8 (19.1) | 7.5 | 1 | 5.5 (18) | 1.5 | 4 | 1,349 (2,968 ) | 411 (905) |
HE1-010M | 1 (16 mm chain) | 10,000 (22,000) | 938 (36.94) | 2.6 (8.5) | 2.9 (9.6) | 7.5 | 2 | 5.5 (18) | 1.5 | 4 | 2,616 (5,755) | 502 (1,105) |
HE1-015M | 1 (16 mm chain) | 15,000 (33,000) | 1,057 (41.63) | 1.7 (5.6) | 1.9 (6.3) | 7.5 | 3 | 5.5 (18) | 1.5 | 4 | 3,890 (8,558) | 598 (1,315) |
HE1-020M | 1 (16 mm chain) | 20,000 (44,000) | 1,053 (41.44) | 1.3 (4.3) | 1.5 (4.8) | 7.5 | 4 | 5.5 (18) | 1.5 | 4 | 5,151 (11,332) | 648 (1,425) |
HE2-012M | 2 (22 mm chain) | 12,000 (26,400) | 1,045 (41.13) | 4.6 (15) | 4.9 (16) | 15 | 1 | 5.5 (18) | 1.5 | 4 | 3,277 (7,209) | 643 (1,415) |
HE2-025M | 2 (22 mm chain) | 25,000 (55,000) | 1,205 (47.44) | 2.3 (7.5) | 2.4 (8) | 15 | 2 | 5.5 (18) | 1.5 | 8 | 6,425 (14,135) | 834 (1,835) |
HE2-037M | 2 (22 mm chain) | 37,000 (81,400) | 1,376 (54.19) | 1.5 (5) | 1.7 (5.5) | 15 | 3 | 5.5 (18) | 1.5 | 8 | 4,887 (10,751) | 1,682 (3,700) |
HE2-050M | 2 (22 mm chain) | 50,000 (110,000) | 1,480 (58.25) | 1.1 (3.7) | 1.3 (4.3) | 15 | 4 | 5.5 (18) | 1.5 | 8 | 6,502 (14,304) | 2,120 (4,665) |
General Performance at 7 bar (105 psi) air inlet pressure with the motor running