Liftchain air chain hoists are the ideal choice when high speed, high duty-cycle, variable speed, precision spotting and harsh environment operation are the determining factors. Enhanced safety is provided by CE-certified models that include overload protection, emergency stop and a main air shut-off valve. Featuring a compact, robust and modular design, our Liftchain air hoists come in a variety of configurations including hook mount or with plain, geared or motorized trolleys. With numerous options including spark resistant ATEX certification, Liftchain hoists are ideal for any environment, including industrial, oil & gas drill rigs, FPSO and FLNG vessels, and underground mining. Ingersoll Rand hoists offer premium features at a great price…and performance that is beyond tough!
Liftchain air chain hoists are the ideal choice when high speed, high duty-cycle, variable speed, precision spotting and harsh environment operation are the determining factors. Enhanced safety is provided by CE-certified models that include overload protection, emergency stop and a main air shut-off valve. Featuring a compact, robust and modular design, our Liftchain air hoists come in a variety of configurations including hook mount or with plain, geared or motorized trolleys. With numerous options including spark resistant ATEX certification, Liftchain hoists are ideal for any environment, including industrial, oil & gas drill rigs, FPSO and FLNG vessels, and underground mining. Ingersoll Rand hoists offer premium features at a great price…and performance that is beyond tough!
Durability
- Rugged, compact and lightweight all steel construction adaptable for any environment
- Grade 80 calibrated corrosion-resistant load chain
- Automatic multi disc brake fully enclosed for better corrosion resistance
- Drain holes in block prevent deterioration due to trapped water
- Stainless steel load chain available on 1T and 2T models
- Cast iron or iron control pendant for long-life operation
Safety
- Suitable for explosive environments per ATEX Zone 2 standard (ATEX Zone 1 package optional)
- Fail-safe brake holds the load in any situation
- CE-certified models include an overload protection device for safe operation
- Overload protection device ensures safe operation
- Upper and lower limit switches integrated in hoist body provide better protection
Performance
- Virtually maintenance-free gear-type air motor with minimal moving parts
- Variable speed for precision spotting control
- Ball bearing mounted bottom hook for easier, smoother turning under load
- -20°C design temperature for cold weather operation (optional on some models)
Model | Suspension Type | Lifting Capacity Metric Tons | Chain Falls | Lifting Speed at Rated Load (m/min) | Lifting Speed at no Load (m/min) | Lowering Speed at Rated Load (m/min) | Headroom mm (in) | Trolley Flange Adjustment Range mm (in) | Hoist Weight with 3 m (10 ft) of chain kg (lb) | Weight per additional meter of lift kg (lb) |
---|---|---|---|---|---|---|---|---|---|---|
LC2A010SI | Hook | 1 | 1 | 7 | 11 | 8.5 | 450 (17.7) | - | - | 1.5 (3.3) |
LC2A015SI | Hook | 1.5 | 1 | 6.2 | 11 | 8.5 | 450 (17.7) | - | 38 (84) | 1.5 (3.3) |
LC2A020DI | Hook | 2 | 2 | 3.3 | 5.5 | 4 | 540 (21.3) | - | - | 3.0 (6.6) |
LC2A030DI | Hook | 3 | 2 | 3 | 5.5 | 4 | 540 (21.3) | - | 48 (106) | 3.0 (6.6) |
LC2A030SI | Hook | 3 | 1 | 4 | 6.4 | 5 | 525 (20.7) | - | - | 3.8 (8.4) |
LC2A040SI | Hook | 4 | 1 | 3.9 | 7 | 4.5 | 525 (20.7) | - | 90 (198) | 3.8 (8.4) |
LC2A060QI | Hook | 6 | 4 | 1.5 | 2.5 | 2 | 653 (25.7) | - | 74 (163) | 6.0 (13.2) |
LC2A060DI | Hook | 6 | 2 | 1.9 | 3.2 | 2.5 | 807 (31.8) | - | - | 7.6 (16.8) |
LC2A060SI | Hook | 6 | 1 | 2.2 | 3.6 | 2.7 | 717 (28.2) | - | 125 (276) | 5.7 (12.6) |
LC2A080DI | Hook | 8 | 2 | 1.8 | 3.5 | 2.2 | 807 (31.8) | - | 118 (260) | 7.6 (16.8) |
LC2A120DI | Hook | 12 | 2 | 1.1 | 1.8 | 1.3 | 945 (37.2) | - | 170 (375) | 11.4 (25.1) |
LC2A125SI | Hook | 12.5 | 1 | 3.2 | 6 | 5 | 865 (34.1) | - | 395 (871) | 10.7 (23.6) |
LC2A180TI | Hook | 18 | 3 | 0.7 | 1.2 | 0.9 | 1,063 (41.9) | - | 277 (611) | 17.1 (37.7) |
LC2A250QI | Hook | 25 | 4 | 0.5 | 0.9 | 0.6 | 1,156 (45.5) | - | 324 (714) | 23.0 (50.7) |
LC2A250DI | Hook | 25 | 2 | 1.6 | 3 | 2.5 | 1,235 (48.6) | - | 558 (1,230) | 21.4 (47.2) |
LC2A375TI | Hook | 37.5 | 3 | 1.1 | 2 | 2 | 1,484 (58.4) | - | 855 (1,885) | 32.1 (70.8) |
LC2A500QI | Hook | 50 | 4 | 0.8 | 1.5 | 1.5 | 1,590 (62.6) | - | 965 (2,127) | 42.8 (94.4) |
LCA750TI | Hook | 75 | 3 | 0.4 | 0.7 | 0.5 | 2,134 (84.0) | - | 1,850 (4,084) | 73.5 (162.0) |
LCA1000QI | Hook | 100 | 4 | 0.3 | 0.5 | 0.4 | 2,455 (96.7) | - | 2,200 (4,850) | 98.0 (216.1) |
LC2A010SI**PU-GU-HU | Industrial Trolley | 1 | 1 | 7 | 11 | 8.5 | 450 (17.7) | 83-305 (3.3-12) | 95 (210) | 1.5 (3.3) |
LC2A015SI**PU-GU-HU | Industrial Trolley | 1.5 | 1 | 6.2 | 11 | 8.5 | 450 (17.7) | 83-305 (3.3-12) | 95 (210) | 1.5 (3.3) |
LC2A020DI**PU-GU-HU | Industrial Trolley | 2 | 2 | 3.3 | 5.5 | 4 | 540 (21.3) | 83-305 (3.3-12) | 104 (230) | 3.0 (6.6) |
LC2A030DI**PU-GU-HU | Industrial Trolley | 3 | 2 | 3 | 5.5 | 4 | 540 (21.3) | 83-305 (3.3-12) | 104 (230) | 3.0 (6.6) |
LC2A030SI**PU-GU-HU | Industrial Trolley | 3 | 1 | 4 | 6.4 | 5 | 525 (20.7) | 83-305 (3.3-12) | 130 (287) | 3.8 (8.4) |
LC2A040SI**PU-GU-HU | Industrial Trolley | 4 | 1 | 3.9 | 7 | 4.5 | 560 (22.0) | 108-184 (4.3-7.3) | 188 (415) | 3.8 (8.4) |
LC2A060QI**PU-GU-HU | Industrial Trolley | 6 | 4 | 1.5 | 2.5 | 2 | 628 (24.7) | 108-184 (4.3-7.3) | 106 (234) | 6.0 (13.2) |
LC2A060DI**PU-GU-HU | Industrial Trolley | 6 | 2 | 1.9 | 3.2 | 2.5 | 743 (29.3) | 108-184 (4.3-7.3) | 216 (477) | 7.6 (16.8) |
LC2A010SI**VU | Oil & Gas Trolley | 1 | 1 | 7 | 11 | 8.5 | 480 (18.9) | 80-200 (3.2-7.9) | 95 (210) | 1.5 (3.3) |
LC2A015SI**VU | Oil & Gas Trolley | 1.5 | 1 | 6.2 | 11 | 8.5 | 480 (18.9) | 80-200 (3.2-7.9) | 95 (210) | 1.5 (3.3) |
LC2A020DI**VU | Oil & Gas Trolley | 2 | 2 | 3.3 | 5.5 | 4 | 592 (23.3) | 80-200 (3.2-7.9) | 103 (227) | 3.0 (6.6) |
LC2A030DI**VU | Oil & Gas Trolley | 3 | 2 | 3 | 5.5 | 4 | 592 (23.3) | 80-200 (3.2-7.9) | 103 (227) | 3.0 (6.6) |
LC2A030SI**VU | Oil & Gas Trolley | 3 | 1 | 4 | 6.4 | 5 | 525 (20.7) | 80-200 (3.2-7.9) | 139 (307) | 3.8 (8.4) |
LC2A040SI**VU-RU | Oil & Gas Trolley | 4 | 1 | 3.9 | 7 | 4.5 | 590 (23.2) | 80-200 (3.2-7.9) | 145 (320) | 3.8 (8.4) |
LC2A060QI**VU-RU | Oil & Gas Trolley | 6 | 4 | 1.5 | 2.5 | 2 | 702 (27.6) | 100-310 (3.9-12.2) | 217 (479) | 6.0 (13.2) |
LC2A060DI**VU-RU | Oil & Gas Trolley | 6 | 2 | 1.9 | 3.2 | 2.5 | 815 (32.1) | 100-310 (3.9-12.2) | 254 (561) | 7.6 (16.8) |
LC2A060SI**VU-RU | Oil & Gas Trolley | 6 | 1 | 2.2 | 3.6 | 2.7 | 730 (28.7) | 100-310 (3.9-12.2) | 267 (589) | 5.7 (12.6) |
LC2A080DI**VU-RU | Oil & Gas Trolley | 8 | 2 | 1.8 | 3.5 | 2.2 | 815 (32.1) | 100-310 (3.9-12.2) | 260 (574) | 7.6 (16.8) |
LC2A120DI**V*-R* | Oil & Gas Trolley | 12 | 2 | 1.1 | 1.8 | 1.3 | 995 (39.2) | 130-310 (5.1-12.2) | 352 (777) | 11.4 (25.1) |
LC2A125SI**V*-R* | Oil & Gas Trolley | 12.5 | 1 | 3.2 | 6 | 5 | 1,000 (39.4) | 160-310 (6.3-12.2) | 570 (1258) | 10.7 (23.6) |
LC2A180TI**V*-R* | Oil & Gas Trolley | 18 | 3 | 0.7 | 1.2 | 0.9 | 1,195 (47.1) | 140-310 (5.5-12.2) | 652 (1439) | 17.1 (37.7) |
LC2A250QI**V*-R* | Oil & Gas Trolley | 25 | 4 | 0.5 | 0.9 | 0.6 | 1,240 (48.8) | 140-310 (5.5-12.2) | 700 (1545) | 23.0 (50.7) |
LC2A250DIP3R | Oil & Gas Trolley | 25 | 2 | 1.6 | 3 | 2.5 | 990 (39.0) | 160-310 (6.3-12.2) | 935 (2064) | 21.4 (47.2) |
LC2A375TIP3R | Oil & Gas Trolley | 37.5 | 3 | 1.1 | 2 | 2 | 1,134 (44.6) | 160-310 (6.3-12.2) | 1585 (3499) | 32.1 (70.8) |
LC2A500QIP3R | Oil & Gas Trolley | 50 | 4 | 0.8 | 1.5 | 1.5 | 1,182 (46.5) | 160-310 (6.3-12.2) | 1735 (3830) | 42.8 (94.4) |
LCA750TIP3R | Oil & Gas Trolley | 75 | 3 | 0.4 | 0.7 | 0.5 | 1,845 (72.6) | 160-310 (6.3-12.2) | 4500 (9934) | 73.5 (162.0) |
LCA1000QIP3R | Oil & Gas Trolley | 100 | 4 | 0.3 | 0.5 | 0.4 | 1,901 (74.8) | 160-310 (6.3-12.2) | 4700 (10375) | 98.0 (216.1) |
LC2A010SIP3L | Low Headroom | 1 | 1 | 3.9 | 7.4 | 6.4 | 275 (10.8) | 81-310 (3.2-12.2) | 120 (265) | 1.5 (3.3) |
LC2A015SIP3L | Low Headroom | 1.5 | 1 | 3.9 | 7.4 | 6.4 | 275 (10.8) | 81-310 (3.2-12.2) | 120 (265) | 1.5 (3.3) |
LC2A020DIP3L | Low Headroom | 2 | 2 | 1.9 | 3.7 | 3.2 | 386 (15.2) | 81-310 (3.2-12.2) | 130 (287) | 3.0 (6.6) |
LC2A030DIP3L | Low Headroom | 3 | 2 | 1.9 | 3.7 | 3.2 | 386 (15.2) | 81-310 (3.2-12.2) | 130 (287) | 3.0 (6.6) |
LC2A060QIP3L | Low Headroom | 6 | 4 | 1.5 | 2.5 | 2 | 465 (18.3) | 120-310 (4.7-12.2) | 250 (552) | 6 (13.2) |
LC2A060SIP3L | Low Headroom | 6 | 1 | 2.2 | 3.6 | 2.7 | 475 (18.7) | 140-310 (5.5-12.2) | 500 (1104) | 5.7 (12.6) |
LC2A080DIP3L | Low Headroom | 8 | 2 | 1.8 | 3.5 | 2.2 | 590 (23.2) | 120-310 (4.7-12.2) | 300 (662) | 7.6 (16.8) |
LC2A120DIP3L | Low Headroom | 12 | 2 | 1.1 | 1.8 | 1.3 | 670 (26.4) | 140-310 (5.5-12.2) | 540 (1192) | 11.4 (25.1) |
LC2A180TIP3L | Low Headroom | 18 | 3 | 0.7 | 1.2 | 0.9 | 730 (28.7) | 210-310 (8.3-12.2) | 690 (1523) | 17.1 (37.7) |
LC2A250QIP3L | Low Headroom | 25 | 4 | 0.5 | 0.9 | 0.6 | 775 (30.5) | 160-310 (6.3-12.2) | 740 (1634) | 23 (50.7) |
Performance test conducted per European standard EN range 14492-2
(1) In Rack & Pinion configuration the trolley speed is divided by 2.