- ISO Class 4 (3°C pressure dew point) energy saving cycling dryers
- Air-cooled and water-cooled configurations cover a wide range of applications
- Advanced heat exchanger design, with superior efficiency gains, reduces pressure drop by 27%
- Plug-in solution allows the unit to work at all operating conditions, from zero to 100% flow
- R513A offer low GWP refrigerants that significantly reduce carbon footprint
- Reversible air headers simplify installation through easy in/out adaptability with the piping system
- Up to 40% reduced footprint provides versatility for any application
Air Cooled
Model | Air flow 3°C m³/min | Absorbed power kW | Power supply V/ph/Hz | Max pressure barg | Refrigerant | Dimensions (WxDxH) mm | Weight kg |
|---|---|---|---|---|---|---|---|
D54EC-A | 54 | 0,24 | 230/1/50 | 16 | R513A | 386x500x651 | 37 |
D72EC-A | 72 | 0,32 | 230/1/50 | 16 | R513A | 386x500x651 | 41 |
D108EC-A | 108 | 0,45 | 230/1/50 | 16 | R513A | 386x500x651 | 46 |
D144EC-A | 144 | 0,51 | 230/1/50 | 16 | R513A | 386x500x651 | 49 |
D180EC-A | 180 | 0,54 | 230/1/50 | 16 | R513A | 423x567x771 | 67 |
D240EC-A | 240 | 0,85 | 230/1/50 | 16 | R513A | 423x567x771 | 71 |
D300EC-A | 300 | 0,65 | 230/1/50 | 16 | R513A | 500x718x980 | 112 |
D360EC-A | 360 | 0,78 | 230/1/50 | 16 | R513A | 500x718x980 | 107 |
D480EC-A | 480 | 0,84 | 230/1/50 | 16 | R513A | 500x718x980 | 119 |
D600EC-A | 600 | 1,05 | 230/1/50 | 16 | R513A | 750x720x1360 | 186 |
D780EC-A | 780 | 1,62 | 400/3/50 | 13 | R513A | 750x720x1360 | 227 |
D950EC-A | 950 | 2,07 | 400/3/50 | 13 | R513A | 750x720x1360 | 227 |
DA1300EC-A | 1300 | 2,32 | 400/3/50 | 14 | R513A | 806x1012x1539 | 411 |
DA1500EC-A | 1500 | 2,68 | 400/3/50 | 14 | R513A | 806x1012x1539 | 406 |
DA1800EC-A | 1800 | 3,22 | 400/3/50 | 14 | R513A | 806x1012x1539 | 406 |
DA2250EC-A | 2250 | 3,74 | 400/3/50 | 14 | R513A | 806x1012x1539 | 438 |
DA2600EC-A | 2600 | 4,32 | 400/3/50 | 14 | R513A | 806x1012x1539 | 442 |
DA3200EC-A | 3200 | 6,68 | 400/3/50 | 14 | R513A | 880x1819x1671 | 833 |
DA4200EC-A | 4200 | 6,8 | 400/3/50 | 14 | R513A | 880x1819x1671 | 838 |
DA4800EC-A | 4800 | 7,18 | 400/3/50 | 14 | R513A | 880x1819x1671 | 846 |
DA5400EC-A | 5400 | 9,27 | 400/3/50 | 13 | R513A | 1136x2112x1896 | 1098 |
DA6600EC-A | 6600 | 11,27 | 400/3/50 | 13 | R513A | 1136x2112x1896 | 1098 |
DA7500EC-A | 7500 | 13,57 | 400/3/50 | 13 | R513A | 1135x2134x1907 | 1098 |
DA10800EC-A | 10800 | 9,27 x2 | 400/3/50 | 13 | R513A | 2160x2215x2052 | 2446 |
DA13200EC-A | 13200 | 11,27 x2 | 400/3/50 | 13 | R513A | 2160x2215x2052 | 2504 |
DA15000EC-A | 15000 | 13,57 x2 | 400/3/50 | 13 | R513A | 2160x2215x2063 | 2540 |
Water Cooled
Model | Air flow 3°C m³/min | Absorbed power kW | Power supply V/ph/Hz | Max pressure barg | Refrigerant | Dimensions (WxDxH) mm | Weight kg |
|---|---|---|---|---|---|---|---|
DA1300EC-W | 1300 | 2,16 | 400/3/50 | 14 | R513A | 806x1012x1422 | 442 |
DA1500EC-W | 1500 | 2,48 | 400/3/50 | 14 | R513A | 806x1012x1422 | 442 |
DA1800EC-W | 1800 | 2,95 | 400/3/50 | 14 | R513A | 806x1012x1422 | 442 |
DA2250EC-W | 2250 | 3,5 | 400/3/50 | 14 | R513A | 806x1012x1422 | 459 |
DA2600EC-W | 2600 | 4,02 | 400/3/50 | 14 | R513A | 806x1012x1422 | 457 |
DA3200EC-W | 3200 | 6,07 | 400/3/50 | 14 | R513A | 880x1819x1670 | 800 |
DA4200EC-W | 4200 | 5,75 | 400/3/50 | 14 | R513A | 880x1819x1670 | 859 |
DA4800EC-W | 4800 | 6,52 | 400/3/50 | 14 | R513A | 880x1819x1670 | 866 |
DA5400EC-W | 5400 | 8,57 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1215 |
DA6600EC-W | 6600 | 10,34 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1222 |
DA7500EC-W | 7500 | 12,47 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1250 |
DA10800EC-W | 10800 | 8,57 x2 | 400/3/50 | 13 | R513A | 2160x2215x1926 | 2630 |
DA13200EC-W | 13200 | 10,34 x2 | 400/3/50 | 13 | R513A | 2160x2215x1926 | 2644 |
DA15000EC-W | 15000 | 12,47 x2 | 400/3/50 | 13 | R513A | 2160x2215x1926 | 2700 |



