Choose a different country or region to see the content specific to your location
Current Region: United Kingdom (EN)
How can we help you?
How can we help you?
Ingersoll Rand works to keep you ahead of your competition with Next Generation R-Series air compressors that boost productivity, lower operating expenses and extend equipment life. Our latest design advancements allow for an optional modular, add-on dryer to be integrated with the compressors for a complete space-saving solution that delivers superior performance and improved sustainability.
MODEL | MAX PRESSURE BAR (PSIG) | NOMINAL POWER KW (HP) | CAPACITY (FAD)* M³/MIN (CFM) | DIMENSIONS (L) MM (IN) | DIMENSIONS (W) MM (IN) | DIMENSIONS (H) MM (IN) | WEIGHT (AIR-COOLED) KG (LB) |
---|---|---|---|---|---|---|---|
RSe55i-A7.5 | 7.5 (109) | 55 (75) | 10.73 (379) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1405 (3097) |
RSe55i-A10 | 10.0 (145) | 55 (75) | 9.5 (335) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1405 (3097) |
RSe55i-A13 | 13.0 (189) | 55 (75) | 8.25 (291) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1405 (3097) |
RSe75i-A7.5 | 7.5 (109) | 75 (100) | 13.98 (494) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1495 (3296) |
RSe75i-A10 | 10.0 (145) | 75 (100) | 12.54 (443) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1495 (3296) |
RSe75i-A10 | 13.0 (189) | 75 (100) | 10.5 (371) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1495 (3296) |
RSe55ie-A7.5 | 7.5 (109) | 55 (75) | 10.71 (378) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1405 (3097) |
RSe55ie-A10 | 10.0 (145) | 55 (75) | 9.5 (335) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1405 (3097) |
RSe75ie-A7.5 | 7.5 (109) | 75 (100) | 14.8 (523) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1785 (3935) |
RSe75ie-A10 | 10.0 (145) | 75 (100) | 12.68 (448) | 1958 (77.1) | 1138 (44.8) | 1857 (73.1) | 1786 (3935) |
Ingersoll Rand air compressors are made with superior components and backed by our worldwide parts and service organization, providing the support you need to keep your business running. We stand behind our products and services and beside our customers during planning, installation, and maintenance.
COMPRESSION TECHNOLOGIES HISTORY
Ingersoll Rand represents brands that have stood the test of time. Built up by more than 160 years of acquisitions and innovations, today's Ingersoll Rand brands offer market-leading solutions and services to help make life better. Customers rely on our proven products in a variety of industries and markets across the globe.