Capacity from 4,400 lbs (2,000 kg) to 22,000 lbs (10,000 kg) Setting the standards in winch technology with time savings, space savings and enhanced safety, Ingersoll Rand';s line of high quality Infinity air winches are known throughout the world for their rugged dependability and quality in the hard-hat industries. Featuring internal gear boxes and fabricated frames, Infinity winches can be made in a variety of configuration to suit particular applications. Numerous options, cold weather and type approvals offered. Special applications welcomed.
Capacity from 4,400 lbs (2,000 kg) to 22,000 lbs (10,000 kg) Setting the standards in winch technology with time savings, space savings and enhanced safety, Ingersoll Rand';s line of high quality Infinity air winches are known throughout the world for their rugged dependability and quality in the hard-hat industries. Featuring internal gear boxes and fabricated frames, Infinity winches can be made in a variety of configuration to suit particular applications. Numerous options, cold weather and type approvals offered. Special applications welcomed.
Durability
- Rugged all steel construction and fabricated steel frames for longer life
- Powerful radial piston air motor provides reliable power and adjustable speed
- Self-cleaning KSC2 control valve improves flow and performance
Safety
- 5:1 design factor for safe working load
- Lift-to-Shift variable speed lever provides precise control and built-in safety
- ATEX Zone 1 and Zone 2 compliance standard
Performance
- Minimum 18:1 drum diameter to wire rope diameter reduces wire rope wear
- Integrated gearbox-in-drum design for use in compact applications
- Built-in lifting lugs designed for lifting the weight of the winch plus wire rope
- Guideline/Podline deep water models are designed for offshore applications
Model | FA2i-12**1 | FA2i-16**1 | FA2i-20**1 | FA2i-24**1 | FA2.5i-8 | FA2.5i-12 | FA2.5i-16 | FA2.5i-20 | FA2.5i-24 | FA5i-16**1 | FA5i-20**1 | FA5i-24**1 | FA5i-30**1 | FA5i-36**1 | FA5Ti-16**1 | FA5Ti-20**1 | FA5Ti-24**1 | FA5Ti-30**1 | FA5Ti-36**1 | FA7i-20**1 | FA7i-24**1 | FA7i-30**1 | FA7i-36**1 | FA7i-42**1 | FA7Ti-20**1 | FA7Ti-24**1 | FA7Ti-30**1 | FA7Ti-36**1 | FA7Ti-42**1 | FA10i-24**1 | FA10i-30**1 | FA10i-36**1 | FA10i-40**1 | FA7Ti-GL42XK1 | FA7Ti-PL42XK1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Pull Capacity First Layer kg (lb) | 2,980 (6,600) | 2,980 (6,600) | 2,980 (6,600) | 2,980 (6,600) | 3,440 (7,600) | 3,440 (7,600) | 3,440 (7,600) | 3,440 (7,600) | 3,440 (7,600) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 7,620 (16,800) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 11,100 (24,500) | 16,010 (35,300) | 16,010 (35,300) | 16,010 (35,300) | 16,010 (35,300) | 3,620 (8,000) | 10,970 (24,200) |
Line Pull Capacity Mid Drum kg (lb) | 2,490 (5,500) | 2,490 (5,500) | 2,490 (5,500) | 2,490 (5,500) | 2,855 (6,300) | 2,855 (6,300) | 2,855 (6,300) | 2,855 (6,300) | 2,855 (6,300) | 6,310 (13,900) | 6,310 (13,900) | 6,310 (13,900) | 6,310 (13,900) | 6,310 (13,900) | 5,710 (12,600) | 5,710 (12,600) | 5,710 (12,600) | 5,710 (12,600) | 5,710 (12,600) | 9,050 (19,950) | 9,050 (19,950) | 9,050 (19,950) | 9,050 (19,950) | 9,050 (19,950) | 8,410 (18,550) | 8,410 (18,550) | 8,410 (18,550) | 8,410 (18,550) | 8,410 (18,550) | 13,005 (28,650) | 13,005 (28,650) | 13,005 (28,650) | 13,005 (28,650) | 2,580 (5,700) | 7,800 (17,200) |
Line Pull Capacity Top Layer kg (lb) | 2,000 (4,400) | 2,000 (4,400) | 2,000 (4,400) | 2,000 (4,400) | 2,270 (5,000) | 2,270 (5,000) | 2,270 (5,000) | 2,270 (5,000) | 2,270 (5,000) | 5,000 (11,000) | 5,000 (11,000) | 5,000 (11,000) | 5,000 (11,000) | 5,000 (11,000) | 3,810 (8,400) | 3,810 (8,400) | 3,810 (8,400) | 3,810 (8,400) | 3,810 (8,400) | 7,000 (15,400) | 7,000 (15,400) | 7,000 (15,400) | 7,000 (15,400) | 7,000 (15,400) | 5,720 (12,600) | 5,720 (12,600) | 5,720 (12,600) | 5,720 (12,600) | 5,720 (12,600) | 10,000 (22,000) | 10,000 (22,000) | 10,000 (22,000) | 10,000 (22,000) | 1,540 (3,400) | 4,630 (10,200) |
Lifting Speed at Top Layer(1) m/min (fpm) | 16 (51) | 16 (51) | 16 (51) | 16 (51) | 40 (132) | 40 (132) | 40 (132) | 40 (132) | 40 (132) | 16 (54) | 16 (54) | 16 (54) | 16 (54) | 16 (54) | 21 (70) | 21 (70) | 21 (70) | 21 (70) | 21 (70) | 12 (40) | 12 (40) | 12 (40) | 12 (40) | 12 (40) | 15 (48) | 15 (48) | 15 (48) | 15 (48) | 15 (48) | 7 (23) | 7 (23) | 7 (23) | 7 (23) | 48 (159) | 18 (60) |
Air Consumption with Rated Load m3/min (ft3/min) | 8 (280) | 8 (280) | 8 (280) | 8 (280) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 21 (750) | 21 (750) | 21 (750) | 21 (750) | 21 (750) | 21 (750) | 21 (750) | 21 (750) | 21 (750) | 21 (750) | 23 (800) | 23 (800) | 23 (800) | 23 (800) | 21 (750) | 21 (750) |
Air Volume Needed to Move Rated Load at Top Layer 3 m (10 ft) | 1.5 (54.9) | 1.5 (54.9) | 1.5 (54.9) | 1.5 (54.9) | 1.5 (53) | 1.5 (53) | 1.5 (53) | 1.5 (53) | 1.5 (53) | 3.8 (129.6) | 3.8 (129.6) | 3.8 (129.6) | 3.8 (129.6) | 3.8 (129.6) | 2.9 (100.0) | 2.9 (100.0) | 2.9 (100.0) | 2.9 (100.0) | 2.9 (100.0) | 5.3 (187.5) | 5.3 (187.5) | 5.3 (187.5) | 5.3 (187.5) | 5.3 (187.5) | 4.2 (156.3) | 4.2 (156.3) | 4.2 (156.3) | 4.2 (156.3) | 4.2 (156.3) | 9.9 (347.8) | 9.9 (347.8) | 9.9 (347.8) | 9.9 (347.8) | 1.3 (47.2) | 3.5 (125.0) |
Sound Level as per EN 14492-1 dB(A) | 87 | 87 | 87 | 87 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 101 | 101 | 101 | 101 | 97 | 97 |
Drum Capacity Rope Length m (ft) | 210 (702) | 283 (946) | 356 (1,190) | 429 (1,434) | 80 (265) | 124 (410) | 167 (554) | 211(698) | 255 (842) | 259 (883) | 327 (1,114) | 395 (1,346) | 497 (1,693) | 600 (2,041) | 496 (1,863) | 626 (2,352) | 757 (2,841) | 952 (3,575) | 1,148 (4,308) | 319 (1,038) | 385 (1,256) | 485 (1,581) | 585 (1,907) | 685 (2,233) | 548 (1,786) | 662 (2,160) | 834 (2,720) | 1,006 (3,281) | 1,178 (3,841) | 376 (1,218) | 475 (1,537) | 574 (1,857) | 640 (2,070) | 2,042 (7,480) | 4,825 (16,925) |
Drum Capacity Rope Diameter mm (in) | 13 (1/2) | 13 (1/2) | 13 (1/2) | 13 (1/2) | 16 (5/8) | 16 (5/8) | 16 (5/8) | 16 (5/8) | 16 (5/8) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 20 (3/4) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 22 (7/8) | 28 (1-1/8) | 28 (1-1/8) | 28 (1-1/8) | 28 (1-1/8) | 20 (3/4) | 13 (1/2) |
Net Weight kg (lb) | 386 (850) | 386 (850) | 386 (850) | 386 (850) | 481 (1,061) | 481 (1,061) | 481 (1,061) | 481 (1,061) | 481 (1,061) | 849 (1,872) | 849 (1,872) | 849 (1,872) | 849 (1,872) | 849 (1,872) | 977 (2,153) | 977 (2,153) | 977 (2,153) | 977 (2,153) | 977 (2,153) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,059 (2,335) | 1,059 (2,335) | 1,059 (2,335) | 1,059 (2,335) | 1,059 (2,335) | 1,451 (3,200) | 1,451 (3,200) | 1,451 (3,200) | 1,451 (3,200) | 1,352 (2,981) | 1,293 (2,850) |
Lifting Ratings at 5:1 design factor and performance at 6.3 bar (90) psi at air inlet when winch is operating.
(1) Top layer speed is based on rated capacity.