Model | Motor | RPM | Tank | Piston Displacement | Nomenclature | Air Receiver m3 | Overall Dimensions (mm/inch) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| hp | ltr | cfm | lpm | ltr | Length | Width | Height | ||
7TNL | 7,5 | 550 | 300 | 25 | 708 | 7TNL D 7.5 CSC | 0.300 (300) | 1870 (73.62) | 705 (27.5) | 1395 (55) |
7TNL | 12,5 | 800 | 300 | 36,3 | 1028 | 7TNL D 12.5 CSC | 0.300 (300) | 1870 (73.62) | 705 (27.5) | 1395 (55) |
15TNL | 15 | 600 | 500 | 54,5 | 1543 | 15TNL E 15 CSC | 0.500 (500) | 2045 (80.5) | 850 (33.46) | 1715 (67.52) |
15TNL | 20 | 750 | 500 | 68,1 | 1928 | 15TNL E 20 CSC | 0.500 (500) | 2045 (80.5) | 850 (33.46) | 1715 (67.52) |
Type: LP Control: CSC Max. Pressure: 125psig • 1) For Model 7TNL size is 5” & 3”x 4” stroke 2) For Model 15TNL size is 5” & 5” & 4.25” x 4” stroke
* Option available as base plate mounted.

