- Different gear transmission ratios for maximum flexibility
- Integrated lube oil system
- Compact 2-stage compressor block: easy to install, reliable and safe
- High quality inlet/blowdown valve
- Reduced noise level due to ventur pre-silencer
- Also available: Ultralube F – our fully synthetic polyalphaolefin (PAO) food grade lubricant
- Totally oil-free air compression
- Gear driven, single and double stage options
- An integral solution including oil-tank, oil-pump and oil-filter
- High efficiency and robust design, ensures reliable operation even under the most challenging conditions
- High efficiency for a lifetime: rotors and internal housing surfaces treated with Ultracoat (R)
- No corrosion due to stainless steel rotors in the high-pressure stage
- Suitable solutions available for both, general industrial and specialized applications
- We have over 60 years market experience in oil free compressor units
Specifications
Model Name | Max. Power Consumption (kW / hp) | Max. Volume Flow (m³/min / cfm) | Max. Pressure (bar(A) / psi(A)) | Weight (kg / lbs) |
|---|---|---|---|---|
CD8D | 113 / 152 | 15.1 / 532 | 11.5 / 167 | 560 / 1234 |
CD14D | 227 / 304.4 | 30.1 / 1062 | 11.5 / 167 | 530 / 1168 |
CD26D | 376.5 / 505 | 49.8 / 1757 | 11.5 / 167 | 1220 / 2689 |
CD42D | 589 / 790 | 81.4 / 2873 | 11.5 / 167 | 1760 / 38 |
Model Name | Max. power consumption (kW / hp) | Max. volume flow (m3/min / cfm) | Max pressure (bar(A) / psi(A)) | Weight (kg / lbs) |
CD14S | 145 / 194.4 | 30.5 / 1078 | 4.6 / 67 | 300 / 661 |
CD26S | 231 / 310 | 49.8 / 1757 | 4.6 / 67 | 360 / 1389 |
CD26S-Jet | 314 / 421 | 70.5 / 2491 | 4 / 58 | 750 / 1653 |
CD42S | 377 / 506 | 83.2 / 2936 | 4.6 / 67 | 1100 / 2425 |
CD42S-Jet | 489 / 656 | 112.6 / 3978 | 4 / 58 | 1200 / 2646 |
CD72S | 579 / 776 | 131.6 / 4647 | 4.6 / 67 | 2000 / 4409 |
CD72S-Jet | 681 / 913 | 170.3 / 6015 | 4 / 58 | 2200 / 4850 |
CD8D | 113 / 152 | 15.1 / 532 | 11.5 / 167 | 560 / 1234 |
CD14D | 227 / 304.4 | 30.1 / 1062 | 11.5 / 167 | 530 / 1168 |
CD26D | 376.5 / 505 | 49.8 / 1757 | 11.5 / 167 | 1220 / 2689 |
CD42D | 589 / 790 | 81.4 / 2873 | 11.5 / 167 | 1760 / 3880 |










