Ingersoll Rand Liftstar and Pullstar winches feature a tough, yet compact design that helps them fit almost anywhere. Their low maintenance, highly reliable gear motors have only two moving parts making them virtually maintenance free – even after being stored or inactive for down times. Liftstar winches are designed specifically for lifting operations. Pullstar winches are built specifically for pulling operations and come standard with a disengaging clutch. Both Liftstar and Pullstar winches excel in environments where less rugged winches would fail.
Ingersoll Rand Liftstar and Pullstar winches feature a tough, yet compact design that helps them fit almost anywhere. Their low maintenance, highly reliable gear motors have only two moving parts making them virtually maintenance free – even after being stored or inactive for down times. Liftstar winches are designed specifically for lifting operations. Pullstar winches are built specifically for pulling operations and come standard with a disengaging clutch. Both Liftstar and Pullstar winches excel in environments where less rugged winches would fail.
Durability
- Rugged cast iron and steel construction delivers long-life
- Reliable gear type air motor designed for the harshest environments
Safety
- Standard internal muffler reduces noise levels
- Lift-to-Shift variable speed lever provides precise control and built-in safety
Performance
- High efficiency planetary gear box and automatic disc brake ensure smooth operation
- Easily configured to meet worldwide standards including ANSI/ASME B30.7 and CE FEM Classification 1 Bm
- Manual clutch (portable) and free spool clutch (heavy) for rapid payout
Model | LS2-300R-L | LS2-300RGC-L | LS2-600R-L | LS2-600RGC-L | LS2-1500R-L | LS2-1500RGC-L | PS2-1000R-L | PS2-1000RGC-L | PS2-2400R-L | PS2-2400RGC-L | LS2000R-L | LS2000RGC-L | LS5000R-L | LS5000RGC-L | PS4000R-L | PS4000RGC-L(3) | PS10000R-L | PS10000RGC-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Pull Capacity First Layer kg (lb) | 300 (660) | 300 (660) | 600 (1,320) | 600 (1,320) | 1,500 (3,300) | 1,500 (3,300) | 1,000 (2,200) | 1,000 (2,200) | 2,400 (5,280) | 2,400 (5,280) | 2,800 (6,170) | 2,800 (6,170) | 6,500 (14,330) | 6,500 (14,330) | 4,000 (8,800) | 3,600 (7,920) | 10,000 (22,000) | 10,000 (22,000) |
Line Pull Capacity Mid Drum kg (lb) | 300 (660) | 300 (660) | 600 (1,320) | 600 (1,320) | 1,500 (3,300) | 1,500 (3,300) | 850 (1,870) | 850 (1,870) | 2,150 (4,730) | 2,150 (4,730) | 2,400 (5,290) | 2,400 (5,290) | 5,750 (12,670) | 5,750 (12,670) | 3,250 (7,150) | 2,925 (6,435) | 8,740 (19,265) | 8,740 (19,265) |
Line Pull Capacity Top Layer kg (lb) | 300 (660) | 300 (660) | 600 (1,320) | 600 (1,320) | 1,500 (3,300) | 1,500 (3,300) | 700 (1,540) | 700 (1,540) | 2,000 (4,400) | 2,000 (4,400) | 2,000 (4,400) | 2,000 (4,400) | 5,000 (11,000) | 5,000 (11,000) | 2,500 (5,500) | 2,250 (4,950) | 7,500 (16,530) | 7,500 (16,530) |
Lifting/Pulling Speed at Top Layer(1) m/min (fpm) | 40 (131) | 40 (131) | 20 (66) | 20 (66) | 9.5 (31) | 9.5 (31) | 20 (66) | 20 (66) | 6 (20) | 6 (20) | 20 (66) | 20 (66) | 10 (33) | 10 (33) | 7 (23) | 8 (25) | 4 (14) | 4 (14) |
Air Consumption with Rated Load m3/min (ft3/min) | 4 (141) | 4 (141) | 4 (141) | 4 (141) | 4.8 (169) | 4.8 (169) | 4 (141) | 4 (141) | 4.8 (169) | 4.8 (169) | 10 (353) | 10 (353) | 10 (353) | 10 (353) | 12 (424) | 12 (424) | 12 (424) | 12 (424) |
Air Volume Needed to Move Rated Load at Top Layer 3 m (10 ft) | 0.3 (10.8) | 0.3 (10.8) | 0.6 (21.4) | 0.6 (21.4) | 1.5 (53.0) | 1.5 (53.0) | 0.6 (21.4) | 0.6 (21.4) | 2.4 (84.8) | 2.4 (84.8) | 1.5 (53.5) | 1.5 (53.5) | 3.0 (107.0) | 3.0 (107.0) | 5.1 (184.3) | 4.5 (169.6) | 9.0 (302.9) | 9.0 (302.9) |
Sound Level as per EN 14492-1 dB(A) | 92 | 92 | 92 | 92 | 90 | 90 | 92 | 92 | 90 | 90 | 95 | 95 | 87 | 87 | 95 | 95 | 87 | 87 |
Drum Capacity(2) Rope Length m (ft) | 150 (492) | 307 (1,007) | 89 (292) | 183 (600) | 61 (200) | 128 (420) | 89 (292) | 183 (600) | 60 (197) | 127 (417) | 156 (512) | 230 (755) | 224 (494) | 473 (1,043) | 156 (512) | 230 (755) | 224 (735) | 473 (1,552) |
Drum Capacity(2) Rope Diameter mm (in) | 5 (3/16) | 5 (3/16) | 6.5 (1/4) | 6.5 (1/4) | 11 (7/16) | 11 (7/16) | 6.5 (1/4) | 6.5 (1/4) | 11 (7/16) | 11 (7/16) | 13 (1/2) | 13 (1/2) | 20 (3/4) | 20 (3/4) | 13 (1/2) | 13 (1/2) | 20 (3/4) | 20 (3/4) |
Net Weight kg (lb) | 42 (93) | 49 (108) | 42 (93) | 49 (108) | 85 (187) | 100 (220) | 38 (84) | 45 (99) | 85 (187) | 100 (220) | 230 (507) | 283 (624) | 645 (1,422) | 760 (1,676) | 225 (496) | 278 (613) | 640 (1,411) | 755 (1,664) |
Lifting Ratings at 5:1 design factor and performance at 6.3 bar (90 psi) at air inlet when winch is operating. Pulling Ratings at 3.5:1 design factor and performance at 6.3 bar (90) psi at air inlet when winch is operating. (1) Top layer speed is based on rated capacity. (2) Wire rope is tightly wound with no freeboard. (3) For PS4000RCG-L line pulls are reduced by 10% and line speeds are increased by 10%.