- Com até 4000 horas de tempo de funcionamento, este lubrificante sintético ajusta-se às suas necessidades operacionais
- Desempenho sem espuma que reduz a transferência para melhorar a eficiência e minimizar a contaminação do lubrificante no seu sistema
- Condutividade térmica superior à das polialfaolefinas (PAO) e dos óleos minerais, o que porporciona uma viscosidade consistente mesmo num ambiente de temperaturas elevadas
- Proteção contra verniz e depósitos para fornecer ao seu equipamento de confiança uma proteção contra o desgaste
- Ponto de inflamação alto de 248 °C (478 °F) que aumenta a segurança operacional
- Ponto de fluidez de -39 °C (-38 °F) que é seguro em todos os climas
O Ultra 4K é um líquido de refrigeração sintético formulado para fornecer confiabilidade ideal para compressores de ar de parafuso rotativo. A formulação única do Ultra 4K ajuda a prolongar a vida útil do compressor e aumenta a eficiência total do sistema em comparação com líquidos de refrigeração que não sejam da Ingersoll Rand. Com 4000 horas de funcionamento recomendadas entre substituições em condições de funcionamento normais, fornece a lubrificação ideal às suas necessidades operacionais.
Especificações do modelo
Model | Potência nominal kW (hp) | Pressão barg (psig) | Capacidade (FAD) m3/min (cfm) | Dimensões (CxLxA) mm (pol) | Peso (refrig/ar) kg (lb) | Peso (refrig/água) kg (lb) |
R45i-VFD | 45 (60) | 7.6 (110) | 7.45 (263.1) | 1947x1114x1607 (77x44x64) | 1189 (2621) | ─ |
R45i-VFD TAS | 45 (60) | 6.9 (100) | 7.45 (263.1) | 1947x1114x1635 (77x44x65) | 1279 (2820) | ─ |
R45i-VFD | 45 (60) | 8.6 (125) | 7.16 (252.8) | 1947x1114x1607 (77x44x64) | 1189 (2621) | ─ |
R45i-VFD TAS | 45 (60) | 7.9 (115) | 7.16 (252.8) | 1947x1114x1635 (77x44x65) | 1279 (2820) | ─ |
R45i-VFD | 45 (60) | 10 (145) | 6.88 (242.9) | 1947x1114x1607 (77x44x64) | 1189 (2621) | ─ |
R45i-VFD TAS | 45 (60) | 9.3 (135) | 6.88 (242.9) | 1947x1114x1635 (77x44x65) | 1279 (2820) | ─ |
R45i-VFD | 45 (60) | 13.8 (200) | 5.8 (204.8) | 1947x1114x1607 (77x44x64) | 1189 (2621) | ─ |
R45i-VFD TAS | 45 (60) | 13.1 (190) | 5.8 (204.8) | 1947x1114x1635 (77x44x65) | 1279 (2820) | ─ |
R55i-VFD | 55 (75) | 7.6 (110) | 10.22 (360.1) | 2432x1265x2032 (96x50x80) | 1753 (3865) | 1646 (3629) |
R55i-VFD TAS | 55 (75) | 6.9 (100) | 10.22 (360.1) | 2432x1265x2032 (96x50x80) | 1903 (4195) | 1796 (3960) |
R55i-VFD | 55 (75) | 8.6 (125) | 9.29 (328.1) | 2432x1265x2032 (96x50x80) | 1753 (3865) | 1646 (3629) |
R55i-VFD TAS | 55 (75) | 7.9 (115) | 9.29 (328.1) | 2432x1265x2032 (96x50x80) | 1903 (4195) | 1796 (3960) |
R55i-VFD | 55 (75) | 10 (145) | 8.49 (299.8) | 2432x1265x2032 (96x50x80) | 1753 (3865) | 1646 (3629) |
R55i-VFD TAS | 55 (75) | 9.3 (135) | 8.49 (299.8) | 2432x1265x2032 (96x50x80) | 1903 (4195) | 1796 (3960) |
R55i-VFD | 55 (75) | 13.8 (200) | 6.46 (228.1) | 2432x1265x2032 (96x50x80) | 1753 (3865) | 1646 (3629) |
R55i-VFD TAS | 55 (75) | 13.1 (190) | 6.46 (228.1) | 2432x1265x2032 (96x50x80) | 1903 (4195) | 1796 (3960) |
R75i-VFD | 75 (100) | 7.6 (110) | 13.54 (478.2) | 2432x1265x2032 (96x50x80) | 1868 (4118) | 1761 (3882) |
R75i-VFD TAS | 75 (100) | 6.9 (100) | 13.54 (478.2) | 2432x1265x2032 (96x50x80) | 2018 (4449) | 1911 (4213) |
R75i-VFD | 75 (100) | 8.6 (125) | 12.88 (454.8) | 2432x1265x2032 (96x50x80) | 1868 (4118) | 1761 (3882) |
R75i-VFD TAS | 75 (100) | 7.9 (115) | 12.88 (454.8) | 2432x1265x2032 (96x50x80) | 2018 (4449) | 1911 (4213) |
R75i-VFD | 75 (100) | 10 (145) | 11.84 (418.1) | 2432x1265x2032 (96x50x80) | 1868 (4118) | 1761 (3882) |
R75i-VFD TAS | 75 (100) | 9.3 (135) | 11.84 (418.1) | 2432x1265x2032 (96x50x80) | 2018 (4449) | 1911 (4213) |
R75i-VFD | 75 (100) | 13.8 (200) | 9.4 (331.9) | 2432x1265x2032 (96x50x80) | 1868 (4118) | 1761 (3882) |
R75i-VFD TAS | 75 (100) | 13.1 (190) | 9.4 (331.9) | 2432x1265x2032 (96x50x80) | 2018 (4449) | 1911 (4213) |
R90ix-VFD | 90 (125) | 8.5 (125) | 15 (530) | 2432x1265x2032 (96x50x80) | 2207 (4866) | 2100 (4630) |
R90ix-VFD TAS | 90 (125) | 8 (118) | 15 (530) | 2432x1265x2032 (96x50x80) | 2357 (5196) | 2250 (4960) |
R90ix-VFD | 90 (125) | 10 (145) | 13.3 (471) | 2432x1265x2032 (96x50x80) | 2207 (4866) | 2100 (4630) |
R90ix-VFD TAS | 90 (125) | 9.5 (138) | 13.3 (471) | 2432x1265x2032 (96x50x80) | 2357 (5196) | 2250 (4960) |
R90i-VFD | 90 (125) | 7.6 (110) | 17.58 (620.9) | 2703x1466x2032 (107x58x80) | 2570 (5666) | 2350 (5181) |
R90i-VFD | 90 (125) | 8.6 (125) | 16.03 (566) | 2703x1466x2032 (107x58x80) | 2570 (5666) | 2350 (5181) |
R90i-VFD | 90 (125) | 10 (145) | 14.47 (511) | 2703x1466x2032 (107x58x80) | 2570 (5666) | 2350 (5181) |
R90i-VFD | 90 (125) | 13.8 (200) | 10.19 (359.9) | 2703x1466x2032 (107x58x80) | 2570 (5666) | 2350 (5181) |
R110i-VFD | 110 (150) | 7.6 (110) | 21.27 (751.1) | 2703x1466x2032 (107x58x80) | 2700 (5952) | 2480 (5467) |
R110i-VFD | 110 (150) | 8.6 (125) | 19.54 (690.1) | 2703x1466x2032 (107x58x80) | 2700 (5952) | 2480 (5467) |
R110i-VFD | 110 (150) | 10 (145) | 17.7 (625.1) | 2703x1466x2032 (107x58x80) | 2700 (5952) | 2480 (5467) |
R110i-VFD | 110 (150) | 13.8 (200) | 13.73 (484.9) | 2703x1466x2032 (107x58x80) | 2700 (5952) | 2480 (5467) |
R160i-VFD | 160 (200) | 7.6 (110) | 27.89 (985) | 2855x1836x2032 (113x73x80) | 3076 (6781) | 3053 (6731) |
R160i-VFD | 160 (200) | 8.6 (125) | 25.63 (905.1) | 2855x1836x2032 (113x73x80) | 3076 (6781) | 3053 (6731) |
R160i-VFD | 160 (200) | 10 (145) | 24.49 (864.7) | 2855x1836x2032 (113x73x80) | 3076 (6781) | 3053 (6731) |
R160i-VFD | 160 (200) | 13.8 (200) | 19.68 (695) | 2855x1836x2032 (113x73x80) | 3076 (6781) | 3053 (6731) |






