Modelo | Frecuencia (Hz) | Potencia Nominal kW (hp) | Capacidad m3/min (cfm) | Presi�n Nominal bar g (psig) | Largo X Ancho x Altura cm (in) | Peso kg (lb) Refrigerado por aire / Refrigerado por agua |
SL37 | 50 | 37 (50) | 6 .0 (212) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2387 (5263) / 2410 (5314) |
SL45 | 50 | 45 (60) | 7.7 (272) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2248 (5506)/ 2520 (5556) |
SL55 | 50 | 55 (75) | 9.6 (339) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2577 (5682) / 2600 (5733) |
SL75 | 50 | 75 (100) | 12.7 (448) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2682 (5914) / 2705 (5965) |
SM37 | 50 | 37 (50) | 5.1 (180) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2387 (5263) / 2410 (5314) |
SM45 | 50 | 45 (60) | 6.5 (230) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2248 (5506)/ 2520 (5556) |
SM55 | 50 | 55 (75) | 8.8 (311) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2577 (5682) / 2600 (5733) |
SM75 | 50 | 75 (100) | 11.6 (410) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2682 (5914) / 2705 (5965) |
SH55 | 50 | 55 (75) | 7.7 (272) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2577 (5682) / 2600 (5733) |
SH75 | 50 | 75 (100) | 10.7 (37) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2682 (5914) / 2705 (5965) |
L50 | 60 | 37 (75) | 6.1 (216) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2318 (5110) / 2318 (5110) |
L60 | 60 | 45 (60) | 7.6 (268) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
L75 | 60 | 55 (75) | 9.5 (336) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
L100 | 60 | 75 (100) | 12.0 (424) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2495 (5500) / 2495 (5500) |
H50 | 60 | 37 (75) | 5.3 (186) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2318 (5110) / 2318 (5110) |
H60 | 60 | 45 (60) | 6.6 (232) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
H75 | 60 | 55 (75) | 8.2 (290) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
H100 | 60 | 75 (100) | 11.6 (411) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2495 (5500) / 2495 (5500) |
HH75 | 60 | 55 (75) | 7.6 (268) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
HH100 | 60 | 75 (100) | 11.1 (390) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2495 (5500) / 2495 (5500) |
Compresor Tornillo Rotativo Libre de Aceite Sierra 37-75 kW
Los compresores rotativos libres de aceite Sierra están certificados ISO 8573-1:2010 Clase 0, proporcionando aire 100% libre de aceite para las aplicaciones más críticas. Con un diseño eficiente y robusto, estos compresores son una herramienta confiable que garantiza la productividad de su negocio.