- 100% Oil-Free Air: Meets ISO 8573-1:2001 Class 0 specifies air quality standards for processes within the food and beverage, pharmaceutical,
textile, and electronics industries - Enhanced Reliability: Stainless steel components, dual-vented seals, and precision machined-rotors with advanced UltraCoat protection ensure trouble-free operation
- Smart Control to Reduce Energy Costs: Easily accessible Xe-145 microprocessor controller provides continuous monitoring and on-board diagnosis to
help optimize power consumption - Reduced Lubricant Change-Out: Industry-leading Ultra Coolant delivers up to 8,000 hours of lubricant run time, as much as 8 times the life of conventional lubricants
- High Ambient Operation: Long-life components are designed to withstand 46ºC maximum ambient temperature
- Intelligent Uptime: Integrated with an on-board IoT platform, a state-of-the-art system that gives you real-time insights and data to keep your compressor operating at peak performance and reduce the risk of downtime
Sierra oil-free rotary screw compressors are ISO 8573-1:2010 Class 0 certified, delivering 100% oil-free for the most critical applications. With an efficient and robust design, these compressors are a reliable workhorse that ensure the productivity of your business.
Specification
Model | Frequency (Hz) | Nominal Power KW (hp) | CAPACITY-FAD m3/min (cfm) | Rated Pressure bar g (psig) | L X W X H cm (in) AIR-Cooled/Water-Cooled | Weight KG (LB) AIR-Cooled/Water-Cooled |
|---|---|---|---|---|---|---|
L50 | 60 | 37 (50) | 6.1 (216) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2318 (5110) / 2318 (5110) |
L60 | 60 | 45 (60) | 7.6 (268) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
L75 | 60 | 55 (75) | 9.5 (336) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
L100 | 60 | 75 (100) | 12.0 (424) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2495 (5500) / 2495 (5500) |
H50 | 60 | 37 (50) | 5.3 (186) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2318 (5110) / 2318 (5110) |
H60 | 60 | 45 (60) | 6.6 (232) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
H75 | 60 | 55 (75) | 8.2 (290) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
H100 | 60 | 75 (100) | 11.6 (411) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2495 (5500) / 2495 (5500) |
HH75 | 60 | 55 (75) | 7.6 (268) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2433 (5364) / 2433 (5364) |
HH100 | 60 | 75 (100) | 11.1 (390) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2495 (5500) / 2495 (5500) |








