Tank Size | CCN # | Topplate? | Tank Orientation | DIA x L |
12 gallons | # 38017695 | No | Horizontal | 12 x 27 |
12 gallons | # 38020111 | Yes | Horizontal | 12 x 27 |
20 gallons | # 38020129 | No | Horizontal | 14 x 33 |
20 gallons | # 38020137 | Yes | Horizontal | 14 x 33 |
30 gallons | # 38020012 | Yes | Vertical | 16 x 38 |
30 gallons | # 38020004 | No | Vertical | 16 x 38 |
30 gallons | # 38020152 | No | Horizontal | 16 x 38 |
30 gallons | # 38020160 | Yes | Horizontal | 16 x 38 |
60 gallons | # 38020046 | Yes | Vertical | 20 x 48 |
60 gallons | # 38020038 | No | Vertical | 20 x 48 |
60 gallons | # 38020210 | No | Horizontal | 20 x 48 |
60 gallons | # 38016812 | Yes | Horizontal | 20 x 48 |
80 gallons | # 38020061 | Yes | Vertical | 24 x 46 |
80 gallons | # 38020053 | No | Vertical | 24 x 46 |
80 gallons | # 38017778 | No | Horizontal | 20 x 63 |
80 gallons | # 38017786 | Yes | Horizontal | 20 x 63 |
120 gallons | # 38020079 | Yes | Vertical | 30 x 46 |
120 gallons | # 38020087 | No | Vertical | 30 x 46 |
120 gallons | # 38017794 | No | Horizontal | 24 x 69 |
120 gallons | # 38017802 | Yes | Horizontal | 24 x 69 |
200 gallons | # 38020095 | No | Vertical | 30 x 72 |
200 gallons | # 38020319 | No | Horizontal | 30 x 72 |
200 gallons | # 38020327 | Yes | Horizontal | 30 x 72 |
240 gallons | # 38020103 | No | Vertical | 30 x 84 |
240 gallons | # 38017836 | No | Horizontal | 30 x 84 |
240 gallons | # 38020368 | Yes | Horizontal | 30 x 84 |
Air Compressor Receiver Tanks
Our air compressor tanks, available in horizontal & vertical, are designed for extra air storage and made with steel for long-lasting durability.