- Air de qualité: La technologie de dessiccation hautes performances éprouvée fournit de l’air avec un point de rosée de pression à -40 °C (-40 °F) pour des applications stratégiques ; les préfiltre et post-filtre assurent la protection du dessicant et de l'air en aval contre toute contamination par de l'huile et des particules
- Facile d'entretien: Conception peu encombrante et facilité d’accès aux composants sont gages de simplification pour l'installation et l'entretien
- Fiabilité opérationnelle: Dessicant haute résistance, vannes et composants durables pour un cycle de vie prolongé
- Consommation énergétique réduite: Le système à faible perte de charge permet de réaliser des économies d'énergie et de bénéficier ainsi d’une solution de séchage économique
- Contrôle intelligent: Sophistiqué et facile à utiliser, le microprocesseur contribue à optimiser le niveau de performances du sécheur tout en surveillant constamment les fonctions ; le système de régulation offre, par ailleurs, des alertes d’entretien et des notifications de protection
Spécifications du produit
Model | Capacity (m3/min) | Rated Flow Pressure (Mpa) | Ambient Temperature (C°) | Inlet Temperature (C°) | High Temp. Inlet Temperature (C°) | Heater (kW) | Package Weight (Kg) | Dimensions WxDxH (cm) |
IRDR5-8.5 | 5.1 | 0.85 | 1 | 38 | 110 | - | 700 | 110x130x200 |
IRDR10-7 | 9.6 | 0.7 | 1 | 38 | 110 | - | 700 | 110x130x200 |
IRDR16-7 | 16.1 | 0.7 | 1 | 38 | 110 | - | 950 | 125x160x230 |
IRDR20-10 | 20.3 | 1.0 | 1 | 38 | 110 | - | 800 | 120x130x200 |
IRDR25-8.5 | 24.6 | 0.85 | 1 | 38 | 110 | - | 1000 | 130x160x230 |
IRDR32-10 | 31.8 | 1.05 | 1 | 38 | 110 | - | 1050 | 135x160x230 |
IRDR35-8.5 | 35.0 | 0.85 | 1 | 38 | 110 | - | 1100 | 140x160x230 |
IRDR41-10 | 40.6 | 1.05 | 1 | 38 | 110 | - | 1100 | 140x160x230 |
IRDR45-7.5 | 45.2 | 0.75 | 1 | 38 | 110 | - | 1400 | 160x190x240 |
IRDR51-10 | 50.9 | 1.07 | 1 | 38 | 110 | - | 1400 | 160x190x240 |
IRDR5W-8.5 | 5.2 | 0.85 | 1 | 38 | 110 | - | 650 | 80x120x200 |
IRDR10W-7 | 9.6 | 0.7 | 1 | 38 | 110 | - | 650 | 80x120x200 |
IRDR16W-7 | 16.1 | 0.7 | 1 | 38 | 110 | - | 800 | 90x130x210 |
IRDR20W-10 | 20.3 | 1.0 | 1 | 38 | 110 | - | 650 | 80x130x200 |
IRDR25W-8.5 | 24.6 | 0.85 | 1 | 38 | 110 | - | 800 | 90x140x210 |
IRDR32W-10 | 31.8 | 1.05 | 1 | 38 | 110 | - | 850 | 90x150x220 |
IRDR35W-8.5 | 35.1 | 0.85 | 1 | 38 | 110 | - | 900 | 90x160x220 |
IRDR41W-10 | 41.1 | 1.05 | 1 | 38 | 110 | - | 900 | 90x160x220 |
IRDR45W-7.5 | 45.2 | 0.75 | 1 | 38 | 110 | - | 1600 | 150x200x230 |
IRDR51W-10 | 50.9 | 1.07 | 1 | 38 | 110 | - | 1600 | 150x200x230 |
IRDR54W-7.5 | 53.3 | 0.75 | 1 | 38 | 110 | - | 1600 | 150x200x230 |
IRDR60W-7.5 | 62.1 | 0.75 | 1 | 38 | 110 | - | 1700 | 150x200x250 |
IRDR65W-8.5 | 65.0 | 0.85 | 1 | 38 | 110 | - | 1800 | 150x190x250 |
IRDR70W-8.5 | 72.5 | 0.85 | 1 | 38 | 110 | - | 1800 | 150x190x250 |
IRDR80W-8.5 | 80.1 | 0.85 | 1 | 38 | 110 | 4 | 1900 | 150x200x250 |
IRDR5-8.5E | 5.1 | 0.85 | 1 | 38 | 110 | 4 | 750 | 110x130x200 |
IRDR10-7E | 9.6 | 0.7 | 1 | 38 | 110 | 4 | 750 | 110x130x200 |
IRDR16-7E | 16.1 | 0.7 | 1 | 38 | 110 | 4 | 1000 | 125x160x230 |
IRDR20-10E | 20.3 | 1.0 | 1 | 38 | 110 | 4 | 850 | 120x130x200 |
IRDR25-10E | 24.9 | 1.0 | 1 | 38 | 110 | 4 | 1050 | 130x160x230 |
IRDR32-10E | 31.8 | 1.05 | 1 | 38 | 110 | 4 | 1100 | 135x160x230 |
IRDR35-8.5E | 35.0 | 0.85 | 1 | 38 | 110 | 4 | 1150 | 140x160x230 |
IRDR41-10E | 40.6 | 1.05 | 1 | 38 | 110 | 9 | 1150 | 140x160x230 |
IRDR45-7.5E | 45.2 | 0.75 | 1 | 38 | 110 | 9 | 1500 | 160x190x240 |
IRDR51-10E | 50.9 | 1.07 | 1 | 38 | 110 | 4 | 1500 | 160x190x240 |
IRDR5W-8.5E | 5.2 | 0.85 | 1 | 38 | 110 | 4 | 700 | 110x120x200 |
IRDR10W-7E | 9.6 | 0.7 | 1 | 38 | 110 | 4 | 700 | 110x120x200 |
IRDR16W-7E | 16.1 | 0.7 | 1 | 38 | 110 | 4 | 850 | 120x130x210 |
IRDR20W-10E | 20.3 | 1.0 | 1 | 38 | 110 | 4 | 700 | 110x130x200 |
IRDR25W-10E | 24.9 | 1.0 | 1 | 38 | 110 | 4 | 850 | 120x140x210 |
IRDR32W-10E | 31.8 | 1.05 | 1 | 38 | 110 | 4 | 900 | 120x150x220 |
IRDR35W-8.5E | 35.1 | 0.85 | 1 | 38 | 110 | 4 | 950 | 120x160x220 |
IRDR41W-10E | 41.1 | 1.05 | 1 | 38 | 110 | 9 | 950 | 120x160x220 |
IRDR45W-7.5E | 45.2 | 0.75 | 1 | 38 | 110 | 9 | 1700 | 150x200x230 |
IRDR51W-10E | 50.9 | 1.07 | 1 | 38 | 110 | 9 | 1700 | 150x200x230 |
IRDR54W-7.5E | 53.3 | 0.75 | 1 | 38 | 110 | 15 | 1700 | 150x200x230 |
IRDR60W-7.5E | 62.1 | 0.75 | 1 | 38 | 110 | 15 | 1800 | 150x200x250 |
IRDR65W-8.5E | 65.0 | 0.85 | 1 | 38 | 110 | 15 | 1900 | 150x190x250 |
IRDR70W-8.5E | 72.5 | 0.85 | 1 | 38 | 110 | N/A | 1900 | 150x190x250 |
IRDR80W-8.5E | 80.1 | 0.85 | 1 | 38 | 110 | N/A | 2000 | 150x200x250 |






