- 100% Oil-Free Air: Meets ISO 8573-1:2010 Class 0 air quality standards for processes within the food and beverage, pharmaceutical, textile, and electronics industries
- Energy Efficiency: Revolutionary dual motor and “digital gearbox” design continuously monitors and adjusts airend speeds, resulting in maximum efficiency
- Enhanced Reliability: Unique sealing design, premium airend coating, and robust components maximize uptime and ensure trouble-free operation
- Innovative Design: Smallest footprint in its class and superior noise control features ensure a safe, comfortable working environment and reduce installation costs
- Total Risk Transfer: Avoid unplanned downtime and ensure reliability with a PackageCARE Service Agreement
- Intelligent Uptime: Integrated with Helix™ Connected Platform, a state-of-the-art system that gives you real-time insights and data to keep your compressor operating at peak performance and reduce the risk of downtime.
The E-Series oil-free rotary screw air compressors utilize state-of-the-art design features to achieve unparalleled energy efficiency. Uncompromising in the superb reliability you expect from Ingersoll Rand, these compressors provide continuous 100% oil-free air per ISO 8573-1:2010 Class 0. E-series offers an optimized total package for risk-free operation at a low total operating cost.
Specifications
Compressor Specifications
Model | Max Pressure (barg) | Nominal Power (kW) | Capacity (FAD) (m3/min) | Dimensions (L x W x H) (mm) | Weight (kg) |
E75ne-A7 | 7 | 75 | 13.08 | 3244 x 1394 x 1992 | 3360 |
E75ne-W7 | 7 | 75 | 13.08 | 2168 x 1394 x 1992 | 2750 |
E75ne-A8.5 | 8.5 | 75 | 11.44 | 3244 x 1394 x 1992 | 3360 |
E75ne-W8.5 | 8.5 | 75 | 11.44 | 2168 x 1394 x 1992 | 2750 |
E75ne-A10 | 10 | 75 | 9.87 | 3244 x 1394 x 1992 | 3360 |
E75ne-W10 | 10 | 75 | 9.87 | 2168 x 1394 x 1992 | 2750 |
E90ne-A7 | 7 | 90 | 16.07 | 3244 x 1394 x 1992 | 3360 |
E90ne-W7 | 7 | 90 | 16.07 | 2168 x 1394 x 1992 | 2750 |
E90ne-A8.5 | 8.5 | 90 | 14.34 | 3244 x 1394 x 1992 | 3360 |
E90ne-W8.5 | 8.5 | 90 | 14.34 | 2168 x 1394 x 1992 | 2750 |
E90ne-A10 | 10 | 90 | 12.72 | 3244 x 1394 x 1992 | 3360 |
E90ne-W10 | 10 | 90 | 12.72 | 2168 x 1394 x 1992 | 2750 |














