- Efficient Design: Precision long-life valves, intelligent controls and high efficiency CMS packing provide industry-leading air-to-nitrogen utilization and maximize efficiency
- Flexible Performance: Tailor nitrogen production to meet your precise needs with purities ranging from 95% to 99.999%
- Enhanced Reliability: Superior quality CMS media extends product life, simplifies maintenance requirements and reduces replacement costs
- Trouble-Free Operation: One-touch operation, plug-and-play design, and standard skid mount ensure out of the box operation to simplify installation and commissioning and maximize productivity
- Advanced Safety: ASME-certified pressure vessels ensure safe operation
- Extended Warranty: Standard extended warranty keeps you protected for 24 months


Specifications
Model | 95% | 99% | 99.50% | 99.90% | 99.95% | 99.99% | 99.999% | Inlet NPT | Outlet NPT | Dimensions (LxWxH) in | Weight lb |
|---|---|---|---|---|---|---|---|---|---|---|---|
NG132HS | 119.5 | 67.9 | 60.0 | 45.2 | 40.0 | 30.1 | 19.6 | 1-1/2" FNPT | 1" FNPT | 35x39x116 | 3,450 |
NG159HS | 143.3 | 81.5 | 71.9 | 54.2 | 47.9 | 36.1 | 23.5 | 1-1/2" FNPT | 1" FNPT | 64x34x134 | 3,810 |
NG191HS | 163.8 | 93.1 | 82.2 | 61.9 | 54.8 | 41.2 | 26.9 | 2" FNPT | 1-1/2" FNPT | 76x48x117 | 4,520 |
NG232HS | 200.6 | 114.0 | 100.7 | 75.8 | 67.1 | 50.5 | 32.9 | 2" FNPT | 1-1/2" FNPT | 76x48x135 | 4,990 |
NG285HS | 245.0 | 139.3 | 123.0 | 92.6 | 81.9 | 61.6 | 40.2 | 2" FNPT | 1-1/2" FNPT | 76x48x119 | 6,120 |
NG347HS | 298.6 | 169.8 | 149.9 | 112.9 | 99.9 | 75.1 | 49.0 | 2" FNPT | 1-1/2" FNPT | 76x48x137 | 6,760 |
NG382HS | 328.4 | 186.7 | 164.9 | 124.1 | 109.8 | 82.6 | 53.9 | 2" FNPT | 1-1/2" FNPT | 76x48x147 | 7,120 |
NG456HS | 392.3 | 223.0 | 196.9 | 148.3 | 131.2 | 98.7 | 64.4 | 3" FNPT | 2" FNPT | 95x53x125 | 8,030 |
NG550HS | 477.2 | 271.3 | 239.5 | 180.4 | 159.6 | 120.1 | 78.4 | 3" FNPT | 2" FNPT | 95x53x143 | 8,990 |
NG668HS | 576.2 | 327.6 | 289.2 | 217.8 | 192.7 | 145.0 | 94.6 | 3" FNPT | 2" FNPT | 95x53x164 | 10,170 |
NG809HS | 697.0 | 396.2 | 349.9 | 263.5 | 233.1 | 175.4 | 114.5 | 3/4" FLG | 2/3" FLG | 111x60x148 | 14,090 |
NG982HS | 852.3 | 484.5 | 427.8 | 322.2 | 285.0 | 214.4 | 140.0 | 3/4" FLG | 2/3" FLG | 111x60x171 | 15,980 |
NG1176HS | 1017.9 | 578.7 | 511.0 | 384.8 | 340.4 | 256.1 | 167.2 | 3/4" FLG | 3" FLG | 120x66x158 | 17,430 |
NG1306HS | 1129.1 | 641.9 | 566.8 | 426.8 | 377.6 | 284.1 | 185.4 | 3/4" FLG | 3" FLG | 120x66x170 | 19,200 |
NG1588HS | 1379.3 | 784.1 | 692.4 | 521.4 | 461.3 | 347.0 | 226.5 | 3/4" FLG | 3" FLG | 120x66x197 | 22,030 |
NG1765HS | 1528.5 | 868.9 | 767.3 | 577.8 | 511.2 | 384.6 | 251.0 | 3/4" FLG | 3" FLG | 120x66x213 | 23,760 |
NG2130HS | 1841.7 | 1047.0 | 924.5 | 696.2 | 615.9 | 463.4 | 302.4 | 4/6" FLG | 3" FLG | 135x76x204 | 30,650 |
NG2353HS | 2034.5 | 1156.6 | 1021.3 | 769.1 | 680.4 | 511.9 | 3341.0 | 4/6" FLG | 3" FLG | 135x76x220 | 32,950 |





