- High- Efficiency Performance - Patented 5-in-1 Heat Exchanger combines five functions in one compact design, reducing pressure drop for energy savings and improving airflow.
- Maximum Reliability - ISO Class 4 PDP with integrated pre and post filters ensures clean, dry air while reducing installation time and footprint.
- Smart Control - Microprocessor controller with Ethernet enables easy monitoring and integration for proactive maintenance.
- Increased Sustainability - Uses low-GWP R513A Refrigerant, cutting environmental impact by over 50% compared to previous models.
- Space-Saving Design - Integrated filtration and compact layout free up floor space and lower install costs.
The Ingersoll Rand DA-IN Series (300–800 CFM) Non-Cycling Refrigerated Dryers set a new standard for sustainable, high-performance air treatment. Engineered with patented 5-in-1 heat exchanger technology and integrated pre- and post-filtration, these dryers deliver superior efficiency and reliability in a compact footprint. Featuring R-513a refrigerant with over 50% lower global warming potential, the DA-IN Series helps customers meet environmental regulations without compromising performance.
Specifications
MODEL | Inlet Flow | Pressure Drop | VOLTAGE | IN/OUT | Power Consumption | Refrigerant | OVERALL DIMENSIONS (IN.) | OVERALL DIMENSIONS (MM) | SHIP Weight | Ship Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFM | NM³/H | PSI |
| AIR CONNECT SIZE | KW |
| W | D | H | W | D | H | LBS. | Kg |
DA510 | 300 | 510 | 2.5 | 460/3/60 | 2" | 2 | R513A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 583 | 265 |
DA680 | 400 | 680 | 3 | 460/3/60 | 2" | 2.1 | R513A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 603 | 274 |
DA850 | 500 | 850 | 1.5 | 460/3/60 | 3" | 2.4 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1049 | 476 |
DA1020 | 600 | 1020 | 1.7 | 460/3/60 | 3" | 2.7 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1074 | 488 |
DA1190 | 700 | 1190 | 2.2 | 460/3/60 | 3" | 3.2 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1099 | 499 |
DA1360 | 800 | 1360 | 2.6 | 460/3/60 | 3" | 4 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1124 | 510 |
REACH OUT TO US