- High Pressure Operation: Ideal for demanding environments such as PET applications
- Clean, Dry Air: Consistent dew point control ensures dry air at all times
- Lower Energy Costs: Cycling design results in ultimate energy savings, even at no-load
- Reliable, Long-Life Components: Self-cleaning stainless steel heat exchangers prevent corrosion
- Total Control: Easy to use controller automatically manages dryer operation while monitoring critical parameters for optimum air treatment and efficiency

Model Specifications
Model | Capacity @ 580 psig scfm (m3/min) | Capacity @ 450 scfm (m3
| Width x Depth x Height in (mm) | Weight kg (lb) | Connection Air In/Out |
D890NC-HP | 525 (15) | 510 (14) | 28 (711) x 32.5 (826)x 58 (1,473) | 615 (279) | 1 1/2" MPT |
D1090NC-HP | 640 (18) | 625 (18) | 28 (711) x 32.5 (826)x 58 (1,473) | 735 (333) | 2" MPT |
D1340NC-HP | 790 (22) | 770 (22) | 28 (711) x 32.5 (826)x 58 (1,473) | 750 (340) | 2" MPT |
D2040NC-HP | 1,200 (34) | 1,175 (33) | 41 (1,041)x40.0 (1,016)x 62 (1,575) | 1,100 (499) | 3" MPT |
D2770NC-HP | 1,630 (46) | 1,600 (45) | 41 (1,041)x40.0 (1,016)x 62 (1,575) | 1,415 (642) | 3" MPT |
D4290NC-HP | 2,525 (71) | 2,470 (70) | 33 (838)x76.0 (1,930)x 69 (1,753) | 2,765 (1,254) | 4" FLANGE |
D5635NC-HP | 3,315 (94) | 3,230 (91) | 33 (838)x 91.0 (2,311)x 75 (1,905) | 3,925 (1,780) | 6" FLANGE |
D7055NC-HP | 4,150 (118) | 4,000 (113) | 33 (838)x 91.0 (2,311)x 75 (1,905) | 4,165 (1,889) | 6" FLANGE |
D8585NC-HP | 5,050 (143) | 4,940 (140) | 76 (1,930)x 96.0 (2,438)x 100 (2,540) | 5,425 (2,461) | 8" FLANGE |
D11280NC-HP | 6,635 (188) | 6,460 (183) | 76 (1,930)x 96.0 (2,438)x 100 (2,540) | 7,125 (3,232) | 8" FLANGE |
