- State-of the-art airend delivers up to 17.5% improved efficiency and 18% more airflow capacity
- IE3/NEMA Premium® TEFC motor and optional variable speed drive (VSD) decrease energy demands
- V-Shield™ technology provides a totally integrated, leak-free design, featuring PTFE stainless steel braided oil hoses and O-ring face seals
- Components that provide reliable air for life, including a free-floating cooling system, two-stage air filters and elastomeric O-rings
- PartsCARE™ service program ensures proper maintenance and longer product life, as well as extends your warranty
- Enhanced serviceability ensures increased uptime with two-stage filtration, easy maintenance and Ingersoll Rand extended life, premium grade coolant
- Xe-70M controller provides full control and connectivity with easy-to-read diagnostics, resulting in less down time and increased productivity for your compressed air system
- Hinged-door service access with integrated handles provides quick, easy access to all user-maintainable components
- Optional Total Air System (TAS) with integrated dryer and 3-in-1 heat exchanger provides clean, dry air in a single package that minimizes installation costs, reduces footprint and improves ISO air quality
Ingersoll Rand works to keep you ahead of your competition with Next Generation R-Series air compressors that lower total cost of ownership through industry leading energy efficiency, reliable components and best-in-class delivered capacity.
Additional Option:
Total Air System (TAS) with refrigerated dryer and filter system for clean, dry air in a single package
Specifications
Model | Nomial Power (kW) | Nominal Power (hp) | Max Pressure (psig) | Flow (cfm) | Dimensions (L) in | Dimensions (W) in | Dimensions (H) in | Weight (Aircooled) lb |
RS15ie | 15 | 20 | 110 | 100 | 51.2 | 33.5 | 51.2 | 1356 |
RS15ie | 15 | 20 | 125 | 94 | 51.2 | 33.5 | 51.2 | 1356 |
RS15ie | 15 | 20 | 145 | 85 | 51.2 | 33.5 | 51.2 | 1367 |
RS15ie | 15 | 20 | 200 | 63 | 51.2 | 33.5 | 51.2 | 1367 |
RS18ie | 18 | 25 | 110 | 123 | 51.2 | 33.5 | 51.2 | 1413 |
RS18ie | 18 | 25 | 125 | 116 | 51.2 | 33.5 | 51.2 | 1413 |
RS18ie | 18 | 25 | 145 | 106 | 51.2 | 33.5 | 51.2 | 1424 |
RS18ie | 18 | 25 | 200 | 83 | 51.2 | 33.5 | 51.2 | 1424 |
RS22ie | 22 | 30 | 110 | 144 | 51.2 | 33.5 | 51.2 | 1413 |
RS22ie | 22 | 30 | 125 | 137 | 51.2 | 33.5 | 51.2 | 1413 |
RS22ie | 22 | 30 | 145 | 123 | 51.2 | 33.5 | 51.2 | 1424 |
RS22ie | 22 | 30 | 200 | 100 | 51.2 | 33.5 | 51.2 | 1424 |
RS15ne | 15 | 20 | 65-145 | 47-102 | 51.2 | 33.5 | 51.2 | 1592 |
RS18ne | 18 | 25 | 65-145 | 47-123 | 51.2 | 33.5 | 51.2 | 1623 |
RS22ne | 22 | 30 | 65-145 | 46-142 | 51.2 | 33.5 | 51.2 | 1651 |
RS15ie TAS | 15 | 20 | 103 | 100 | 70.9 | 33.5 | 51.2 | 1739 |
RS15ie TAS | 15 | 20 | 118 | 94 | 70.9 | 33.5 | 51.2 | 1739 |
RS15ie TAS | 15 | 20 | 138 | 85 | 70.9 | 33.5 | 51.2 | 1750 |
RS15ie TAS | 15 | 20 | 193 | 63 | 70.9 | 33.5 | 51.2 | 1750 |
RS18ie TAS | 18 | 25 | 103 | 123 | 70.9 | 33.5 | 51.2 | 1825 |
RS18ie TAS | 18 | 25 | 118 | 116 | 70.9 | 33.5 | 51.2 | 1825 |
RS18ie TAS | 18 | 25 | 138 | 106 | 70.9 | 33.5 | 51.2 | 1836 |
RS18ie TAS | 18 | 25 | 193 | 83 | 70.9 | 33.5 | 51.2 | 1836 |
RS22ie TAS | 22 | 30 | 103 | 144 | 70.9 | 33.5 | 51.2 | 1825 |
RS22ie TAS | 22 | 30 | 118 | 137 | 70.9 | 33.5 | 51.2 | 1825 |
RS22ie TAS | 22 | 30 | 138 | 123 | 70.9 | 33.5 | 51.2 | 1836 |
RS22ie TAS | 22 | 30 | 193 | 100 | 70.9 | 33.5 | 51.2 | 1836 |
RS15ne TAS | 15 | 20 | 65-135 | 47-102 | 70.9 | 33.5 | 51.2 | 2004 |
RS18ne TAS | 18 | 25 | 65-135 | 47-123 | 70.9 | 33.5 | 51.2 | 2035 |
RS22ne TAS | 22 | 30 | 65-135 | 46-142 | 70.9 | 33.5 | 51.2 | 2064 |











