- Driving efficiency and performance - unprecedented performance from patent pending large capacity heat exchanger (LCX) with 18 - 58% energy efficiency improvement, 25% greater flow capacity and over 1,000% improved thermal conductivity
- Maximum reliability - ISO Class 2-4-3 protection along with integrated pre-filters and redundant no-loss drains closely monitored by a smart controller
- Lower energy costs – up to 50% savings achieved through significant energy gains delivered by the large capacity heat exchanger
- Increased sustainability – via advanced refrigeration circuitry requiring over 45% less charge and up to 47% lower Global Warming Potential (GWP) by using R410A refrigerant to replace R404A
- Space-saving design – reduced footprint allows to simplify installation and free up valuable floor space in your manufacturing operation
- Optional high-pressure configurations – available for demanding applications up to 680 psi
- Multiplex modular design - multiple, independent air treatment modules, each with its own controls and refrigeration system for requirements over 3,000 scfm (5,000 m3/hr)
Specifications
Ingersoll Rand Cycling Refrigerated Dryers 60 Hz Performance
Model | Flow Rate m3/hr | Flow Rate cfm | Connect Size in | Air-Cooled Operating kW | Water-Cooled Operating kW | Dimensions (Width x Depth x Height) mm | Dimensions (Width x Depth x Height) in | Weight kg | Weight lb |
DA3000NVC | 3000 | 1800 | 6 | 5.1 | 6.6 | 864 x 2,324 x 2,362 | 34 x 91.5 x 93 | 1363 | 3006 |
DA4000NVC | 4000 | 2400 | 6 | 13 | 8.2 | 864 x 2,324 x 2,362 | 34 x 91.5 x 93 | 1432 | 3156 |
DA5000NVC | 5000 | 3000 | 6 | 14.7 | 10.1 | 864 x 2,324 x 2,362 | 34 x 91.5 x 93 | 1478 | 3259 |
DA6000NVC | 6000 | 3600 | 8 | 10.4 | 13.4 | 2,057 x 2,515 x 2,845 | 81 x 99 x 112 | 2922 | 6441 |
DA8000NVC | 8000 | 4800 | 8 | 26.3 | 16.7 | 2,057 x 2,515 x 2,845 | 81 x 99 x 112 | 3058 | 6741 |
DA10000NVC | 10000 | 6000 | 10 | 29.7 | 20.5 | 2,057 x 2,515 x 2,845 | 81 x 99 x 112 | 3252 | 7169 |
DA12000NVC | 12000 | 7200 | 10 | 39.4 | 25 | 2,946 x 2,515 x 2,845 | 116 x 99 x 112 | 4611 | 10166 |
DA15000NVC | 15000 | 9000 | 12 | 44.4 | 30.6 | 2,946 x 2,515 x 2,845 | 116 x 99 x 112 | 5032 | 11093 |
DA20000NVC | 20000 | 12000 | 14 | 59.1 | 40.7 | 3,835 x 2,515 x 2,845 | 151 x 99 x 112 | 6821 | 15037 |
DA25000NVC | 25000 | 15000 | 14 | 73.8 | 50.8 | 4,724 x 2,515 x 2,845 | 186 x 99 x 112 | 8379 | 18471 |
DA30000NVC | 30000 | 18000 | 16 | 88.5 | 60.9 | 5,613 x 2,515 x 2,845 | 221 x 99 x 112 | 10249 | 22596 |
DA35000NVC | 35000 | 21000 | 16 | 103.2 | 71 | 6,502 x 2,515 x 2,845 | 256 x 99 x 112 | 12005 | 26465 |
DA40000NVC | 40000 | 24000 | 16 | 118 | 81.1 | 7,391 x 2,515 x 2,845 | 291 x 99 x 112 | 13749 | 30310 |
Ingersoll Rand High Pressure Cycling Refrigerated Dryers 60 Hz Performance
Model | Flow Rate m3/hr | Flow Rate cfm | Connect Size in | Air-Cooled Operating kW | Water-Cooled Operating kW | Dimensions (Width x Depth x Height) mm | Dimensions (Width x Depth x Height) in | Weight kg | Weight lb |
DA5100NVCHP | 5100 | 3000 | 6 | 10.4 | 6.6 | 915 x 2,236 x 2,363 | 36 x 88 x 93 | 1619 | 3569 |
DA7000NVCHP | 7000 | 4000 | 6 | 13 | 8.3 | 916 x 2,236 x 2,363 | 36 x 88 x 93 | 1624 | 3579 |
DA10200NVCHP | 10200 | 6000 | 8 | 20.8 | 13.2 | 2,071 x 2,532 x 2,487 | 82 x 100 x 98 | 3357 | 7399 |
DA14000NVCHP | 14000 | 8000 | 8 | 26 | 16.6 | 2,071 x 2,532 x 2,487 | 82 x 100 x 98 | 3366 | 7419 |










