- Improved Efficiency: State-of-the-art, fully integrated airend delivers the efficiency and reliability you need.
- Decreased Energy Use: Premium efficiency IP55 motor delivers significant energy savings, and the optional integrated variable speed drive (VSD) further decreases energy consumption.
- Enhanced serviceability: Easy access to all user-maintainable components, auto-tensioning V-Belt, and Ingersoll Rand extended life, premium grade coolant ensures increased uptime.
- Remote Intelligent Control: Xe-Series controllers deliver increased functionality through an intuitive user interface, as well as remote access with any common, current web browser.
- Zminimalizuj koszty instalacji i zaoszczędź miejsce dzięki konfiguracjom montowanym bezpośrednio na zbiorniku ciśnieniowym – w wersji Tank Mount (tylko sprężarka) lub Total Air System (sprężarka z osuszaczem powietrza). Wszystkie komponenty systemu sąidealnie dopasowane i gotowe do natychmiastowego uruchomienia w trybie plug & play.
Specifications
Material ID | Description | Max pressure (barg) | Nominal Power (kW) | Capacity (m³/min) | Dimensions (LxWxH) mm) | Weight |
A349066132B | RSe11ie-A7.5-TM V4 | 7.5 | 11 kW | 1.87 | 1541x693x1543 | 335 |
A349066133B | RSe11ie-A10-TM V4 | 10 | 11 kW | 1.61 | 1541x693x1543 | 335 |
A349066130B | RSe7.5ne-A7.5-TM V4 | 7.5 | 7.5 kW | 1.27 | 1541x693x1543 | 337 |
A349066131B | RSe7.5ne-A10-TM V4 | 10 | 7.5 kW | 1.02 | 1541x693x1543 | 337 |
A349066134B | RSe11ne-A7.5-TM V4 | 7.5 | 11 kW | 1.81 | 1541x693x1543 | 347 |
A349066135B | RSe11ne-A10-TM V4 | 10 | 11 kW | 1.57 | 1541x693x1543 | 347 |
A349058136B | RSe15i-A7.5-TM V3 | 7.5 | 15 kW | 2.7 | 1876x801x1791 | 509 |
A349058137B | RSe15i-A10-TM V3 | 10 | 15 kW | 2.26 | 1876x801x1791 | 509 |
A349058140B | RSe18i-A7.5-TM V3 | 7.5 | 18.5 kW | 3.25 | 1876x801x1791 | 577 |
A349058141B | RSe18i-A10-TM V3 | 10 | 18.5 kW | 2.74 | 1876x801x1791 | 577 |
A349058144B | RSe22i-A7.5-TM V3 | 7.5 | 22 kW | 3.65 | 1876x801x1791 | 582 |
A349058145B | RSe22i-A10-TM V3 | 10 | 22 kW | 3.21 | 1876x801x1791 | 582 |
A349058138B | RSe15n-A7.5-TM V3 | 7.5 | 15 kW | 2.61 | 1876x801x1791 | 539 |
A349058139B | RSe15n-A10-TM V3 | 10 | 15 kW | 2.19 | 1876x801x1791 | 539 |
A349058142B | RSe18n-A7.5-TM V3 | 7.5 | 18.5 kW | 3.06 | 1876x801x1791 | 597 |
A349058143B | RSe18n-A10-TM V3 | 10 | 18.5 kW | 2.64 | 1876x801x1791 | 597 |
A349058146B | RSe22n-A7.5-TM V3 | 7.5 | 22 kW | 3.55 | 1876x801x1791 | 601 |
A349058147B | RSe22n-A10-TM V3 | 10 | 22 kW | 3.16 | 1876x801x1791 | 601 |











