- Save on Space: Low profile design allows dryer to be placed in areas with low overhead clearances
- Easy, Safe Maintenance and Service: Rear-mounted inlet and outlet manifolds provide convenient access to important valves and components
- Rugged Design: Standard NEMA 4 electrical panel for moisture-prone or hose-down industrial applications
- Smart Control: Enhanced controller provides precise pneumatic valve sequencing, automatic maintenance reminders and an easy to read status panel under all lighting conditions
- Reliable Operation: Long-life stainless steel switching and purge valves feature ceramic seats and an extended service interval
HLA heatless desiccant air dryers are designed to increase reliability and efficiency for consistent delivery of clean, dry compressed air. Our reliable, high strength, non-acidic desiccant provides maximum performance and is enironmentally friendly.
Model Specifications
Model | Capacity (-40°C (-40°F) Dew Point) | In/Out Connection | Width | Depth | Height | Weight |
|---|---|---|---|---|---|---|
HLA90 | 2.5 / 90 | 1" NPT | 1,029 / 40.5 | 762 / 30.0 | 1,603 / 63.1 | 215/ /475 |
HLA120 | 3.4 / 120 | 1" NPT | 1,029 / 40.5 | 762 / 30.0 | 1,603 / 63.1 | 255 / 563 |
HLA160 | 4.5 / 160 | 1 1/2" NPT | 1,130 / 44.5 | 813 / 32.0 | 1,679 / 66.1 | 321 / 563 |
HLA200 | 5.7 / 200 | 1 1/2" NPT | 1,130 / 44.5 | 813 / 32.0 | 1,679 / 66.1 | 332 / 731 |
HLA250 | 71. / 250 | 1 1/2" NPT | 1,232 / 48.5 | 813 / 32.0 | 1,697 / 66.8 | 394 / 869 |
HLA300 | 8.5 / 300 | 2" NPT | 1,232 / 48.5 | 854 / 33.6 | 1,697 / 66.8 | 419 / 924 |
HLA400 | 11.3 / 400 | 2" NPT | 1,334 / 52.5 | 910 / 35.8 | 1,722 / 67.8 | 506 / 1,115 |
HLA500 | 14.2 / 500 | 2" NPT | 1,435 / 56.5 | 982 / 38.6 | 2,096 / 82.5 | 709 / 1,564 |
HLA600 | 17.0 / 600 | 2" NPT | 1,435 / 56.5 | 982 / 38.6 | 2,096 / 82.5 | 755 / 1,664 |
HLA800 | 22.7 / 800 | 3" NPT | 1,626 / 64.0 | 1,303 / 51.3 | 2,225 / 87.6 | 915 / 2,017 |
HLA1000 | 28.3 / 1,000 | 3" NPT | 1,626 / 64.0 | 1,303 / 51.3 | 2,225 / 87.6 | 1,015 / 2,237 |
HLA1200 | 34.0 / 1,200 | 3" NPT | 1,626 / 64.0 | 1,303 / 51.3 | 2,225 / 87.6 | 1,099 / 2,424 |
HLA1500 | 42.5 / 1,500 | 4" FLG | 1,981 / 78.0 | 1,552 / 61.6 | 2,032 / 80.0 | 1,376 /3,034 |
HLA1800 | 51.0 / 1,800 | 4" FLG | 2,134 / 84.0 | 1,539 / 60.6 | 2,334 / 91.9 | 1,771 / 3,905 |
HLA2100 | 59.5 / 2,100 | 4" FLG | 2,134 / 84.0 | 1,539 / 60.6 | 2,334 / 91.9 | 1,941 / 4,279 |
HLA2700 | 76.5 / 2,700 | 4" FLG | 2,134 / 84.0 | 1,544 / 60.8 | 2,334 / 91.9 | 2,234 / 4,926 |
HLA3300 | 93.5 / 3,300 | 6" FLG | 2,438 / 96.0 | 1,676 / 66.0 | 2,540 / 100.0 | 1,338 / 2,950 |
HLA4000 | 113.3 / 4,000 | 6" FLG | 2,438 / 96.0 | 1,676 / 66.0 | 2,540 / 100.0 | 1,360 / 3,000 |
HLA5000 | 141.6 / 5,000 | 6" FLG | 2,591 / 102.0 | 1,829 / 72.0 | 2,337 / 92.0 | 1,792 / 3,950 |













