- Rugged, dependable airend delivers the efficiency and airflow you need
- IE3/NEMA Premium® TEFC motor decreases energy demand
- Leak-free technology provides a totally integrated, leak-free design, featuring PTFE stainless steel hoses
- Components that provide reliable air for life, including a free-floating cooling system, two-stage air filters and elastomeric O-rings
- PartsCARE™ service program ensures proper maintenance and longer product life, as well as extends your warranty
- Enhanced serviceability ensures increased uptime with two-stage filtration, easy maintenance and Ingersoll Rand extended life, premium grade coolant
- XS-Series controllers deliver increased control functionality through an intuitive user interface, as well as remote access with any common, current web browser
- Removable service access provides quick, easy access to all user-maintainable components
- Optional Total Air System (TAS) with integrated dryer and 3-in-1 heat exchanger provides clean, dry air in a single package that minimizes installation costs, reduces footprint and improves ISO air quality
- Total Air System (TAS) with refrigerated dryer and filter system for clean, dry air in a single package
Specifications
Model | Nominal Power (hp) | Max Pressure (psig) | Flow (cfm) | Dimensions (L) in | Dimensions (W) in | Dimensions (H) in | Weight (Air-cooled) lb |
RSa11i | 15 | 110 | 67.3 | 30.3 | 34.3 | 45.7 | 977 |
RSa11i | 15 | 125 | 62.2 | 30.3 | 34.3 | 45.7 | 977 |
RSa11i | 15 | 145 | 54.7 | 30.3 | 34.3 | 45.7 | 977 |
RSa15i | 20 | 110 | 87.1 | 30.3 | 34.3 | 45.7 | 977 |
RSa15i | 20 | 125 | 81 | 30.3 | 34.3 | 45.7 | 977 |
RSa15i | 20 | 145 | 75 | 30.3 | 34.3 | 45.7 | 977 |
RSa15i | 20 | 200 | 58.8 | 30.3 | 34.3 | 45.7 | 977 |
RSa18i | 25 | 110 | 107.5 | 30.3 | 34.3 | 45.7 | 977 |
RSa18i | 25 | 125 | 102.7 | 30.3 | 34.3 | 45.7 | 977 |
RSa18i | 25 | 145 | 96.8 | 30.3 | 34.3 | 45.7 | 977 |
RSa18i | 25 | 200 | 75.1 | 30.3 | 34.3 | 45.7 | 977 |
RSa22i | 30 | 110 | 126 | 30.3 | 34.3 | 45.7 | 977 |
RSa22i | 30 | 125 | 120.2 | 30.3 | 34.3 | 45.7 | 977 |
RSa22i | 30 | 145 | 111.3 | 30.3 | 34.3 | 45.7 | 977 |
RSa22i | 30 | 200 | 91.7 | 30.3 | 34.3 | 45.7 | 977 |
RSa15n | 20 | 75-145 | 31.5-76.9 | 30.3 | 34.6 | 45.7 | 1036 |
RSa18n | 25 | 75-146 | 41.8-91 | 30.3 | 34.6 | 45.7 | 1036 |
RSa22n | 30 | 75-147 | 31.1-111 | 30.3 | 34.6 | 45.7 | 1036 |
RSa11i-TAS | 15 | 103 | 67.3 | 59.9 | 34.3 | 45.7 | 1559 |
RSa11i-TAS | 15 | 118 | 62.2 | 59.9 | 34.3 | 45.7 | 1559 |
RSa11i-TAS | 15 | 138 | 54.7 | 59.9 | 34.3 | 45.7 | 1559 |
RSa15i-TAS | 20 | 103 | 87.1 | 59.9 | 34.3 | 45.7 | 1559 |
RSa15i-TAS | 20 | 118 | 81 | 59.9 | 34.3 | 45.7 | 1559 |
RSa15i-TAS | 20 | 138 | 75 | 59.9 | 34.3 | 45.7 | 1559 |
RSa15i-TAS | 20 | 193 | 58.8 | 59.9 | 34.3 | 45.7 | 1559 |
RSa18i-TAS | 25 | 103 | 107.5 | 59.9 | 34.3 | 45.7 | 1559 |
RSa18i-TAS | 25 | 118 | 102.7 | 59.9 | 34.3 | 45.7 | 1559 |
RSa18i-TAS | 25 | 138 | 96.8 | 59.9 | 34.3 | 45.7 | 1559 |
RSa18i-TAS | 25 | 193 | 75.1 | 59.9 | 34.3 | 45.7 | 1559 |
RSa22i-TAS | 30 | 103 | 126 | 59.9 | 34.3 | 45.7 | 1559 |
RSa22i-TAS | 30 | 118 | 120.2 | 59.9 | 34.3 | 45.7 | 1559 |
RSa22i-TAS | 30 | 138 | 111.3 | 59.9 | 34.3 | 45.7 | 1559 |
RSa22i-TAS | 30 | 193 | 91.7 | 59.9 | 34.3 | 45.7 | 1559 |
RSa15n-TAS | 20 | 75-138 | 31.5-76.9 | 59.9 | 34.6 | 45.7 | 1618 |
RSa18n-TAS | 25 | 75-138 | 41.8-91 | 59.9 | 34.6 | 45.7 | 1618 |
RSa22n-TAS | 30 | 75-138 | 31.1-111 | 59.9 | 34.6 | 45.7 | 1618 |











