- High-quality, dry air: Dew points per ISO Class 4
- Reduced energy consumption: Patented heat exchanger, precooler/reheater, low pressure loss and R-513a refrigerant lower your energy costs
- Efficient operation: Storing cold energy as thermal mass reduces the dryer compressor’s running time along with an electronic, no-loss drain that prevents compressed air loss
- Pre and Post Filtration: Ship loose grade G & H filters included to protect the dryer and downstream equipment from downtime
- Simply Reliable: Simplified circuit design enables the discontinuation of thermal expansion valves and fan control switches
The Ingersoll Rand high-efficiency small cycling dryer design helps you achieve optimal performance at a lower cost compared to a non-cycling design. To reduce energy consumption, the dryer’s refrigeration system automatically deactivates during periods of low load and features a patented heat exchanger and thermal mass circuit.
The high-efficiency cycling dryers are equipped with R-513a refrigerant, boasting a zero Ozone Depletion Potential (ODP) as well as <700 GWP to help increase cost savings while playing a crucial role in reducing the emission of harmful greenhouse gases.
Model Specifications
Model | Flow Rate (SCFM) | In/Out Air Connection | Pressure Drop (PSID) | Dimensions (W x D x H) | Voltage | Weight (lbs) |
|---|---|---|---|---|---|---|
DB17EC | 10 | 1/2" FPT | 0.46 | 19.69 x 15.19 x 26.5 | 115/1/60 | 130 |
DB31EC | 18 | 1/2" FPT | 0.8 | 19.69 x 15.19 x 26.5 | 115/1/60 | 130 |
DB43EC | 25 | 1/2" FPT | 1.22 | 19.69 x 15.19 x 26.5 | 115/1/60 | 135 |
DB59EC | 35 | 1/2" FPT | 2.1 | 19.69 x 15.19 x 26.5 | 115/1/60 | 140 |
DB85EC | 50 | 3/4" FPT | 0.77 | 19.69 x 15.19 x 26.5 | 115/1/60 | 145 |
DB127EC | 75 | 1" FPT | 1.38 | 22.44 x 16.63 x 30.38 | 115/1/60 | 175 |
DB170EC | 100 | 1" FPT | 2.36 | 22.44 x 16.63 x 30.38 | 115/1/60 230/1/60 | 180 |
DB212EC | 125 | 1" FPT | 3.56 | 22.44 x 16.63 x 30.38 | 115/1/60 230/1/60 | 185 |
DB255EC | 150 | 1.5" FPT | 1.8 | 19.6 x 30.3 x 37.5 | 115/1/60 230/1/60 | 263 |
DA340EC | 200 | 1.5" FPT | 1.9 | 22.91 x 32.52 x 49.25 | 230/3/60 460/3/60 | 490 |
DA420EC | 250 | 1.5" FPT | 2.1 | 22.91 x 32.52 x 49.25 | 230/3/60 460/3/60 | 490 |










