- Increased Efficiency: Advanced airend design integrates key components to reduce leak paths, improve reliability and VSD turndown
- Leak-free Operation: V-Shield Technology provides a totally integrated, leak-free design featuring PTFE stainless steel braided oil hoses and O-ring face seals
- Improved Productivity: XeiSeries controller includes an intuitive high resolution display with Web-enabled communication and control
- Compact Footprint: Vertically-stacked drive components reduce footprint and allow for easy maintenance
- Enhanced Reliability: Sequential Cooling System significantly improves reliability and serviceability by providing cool clean ambient air to key electrical components
- Ultimate Energy Efficiency with VSD: Variable speed drive (VSD) automatically adjusts its compressed air output to achieve the highest efficiency for your operation, minimizing energy use at any load
- Optional Total Air System (TAS): Includes a refrigerated dryer and filter system. Clean, dry air in a single package that minimizes installation costs, space and features improved ISO air quality
- Variable Speed Drive (VSD) model that automatically adjusts the compressed air outlet to achieve the highest efficiency for your operation, minimizing energy use under any load
- Total Air System (TAS) with refrigerated dryer and filter system for clean, dry air in a single package
Specifications
Model | Max Pressure (psig) | Nominal Power (kW) | Nominal Power (HP) | Flow (cfm) | Weight (kg) | Weight (lb) | Dimensions (L) in | Dimensions (W) in | Dimensions (H) in |
R4i | 110 | 4.0 | 5.0 | 19.4 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R4i | 125 | 4.0 | 5.0 | 16.9 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R4i | 145 | 4.0 | 5.0 | 14.3 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R5.5i | 110 | 5.5 | 7.5 | 30.5 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R5.5i | 125 | 5.5 | 7.5 | 27.5 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R5.5i | 145 | 5.5 | 7.5 | 24.3 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R5.5i | 200 | 5.5 | 7.5 | 16.8 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R7.5i | 110 | 7.5 | 10.0 | 39.8 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R7.5i | 125 | 7.5 | 10.0 | 36.7 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R7.5i | 145 | 7.5 | 10.0 | 33.4 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R7.5i | 200 | 7.5 | 10.0 | 25.3 | 280 | 618 | 37.8 | 27.2 | 46.7 |
R11i | 110 | 11.0 | 15.0 | 57.5 | 295 | 639 | 37.8 | 27.2 | 46.7 |
R11i | 125 | 11.0 | 15.0 | 56.1 | 295 | 639 | 37.8 | 27.2 | 46.7 |
R11i | 145 | 11.0 | 15.0 | 50.4 | 259 | 639 | 37.8 | 27.2 | 46.7 |
R11i | 200 | 11.0 | 15.0 | 41.5 | 295 | 639 | 37.8 | 27.2 | 46.7 |
R4i TAS | 103 | 4.0 | 5.0 | 19.44 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R4i TAS | 118 | 4.0 | 5.0 | 16.93 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R4i TAS | 138 | 4.0 | 5.0 | 14.27 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R5.5i TAS | 103 | 5.5 | 7.5 | 30.5 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R5.5i TAS | 118 | 5.5 | 7.5 | 27.5 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R5.5i TAS | 138 | 5.5 | 7.5 | 24.3 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R5.5i TAS | 193 | 5.5 | 7.5 | 16.8 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R7.5i TAS | 103 | 7.5 | 10.0 | 39.8 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R7.5i TAS | 118 | 7.5 | 10.0 | 36.7 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R7.5i TAS | 138 | 7.5 | 10.0 | 33.4 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R7.5i TAS | 193 | 7.5 | 10.0 | 25.3 | 345 | 761 | 37.8 | 27.2 | 46.7 |
R11i TAS | 103 | 11.0 | 15.0 | 57.5 | 365 | 805 | 37.8 | 27.2 | 46.7 |
R11i TAS | 118 | 11.0 | 15.0 | 56.1 | 365 | 805 | 37.8 | 27.2 | 46.7 |
R11i TAS | 138 | 11.0 | 15.0 | 50.4 | 365 | 805 | 37.8 | 27.2 | 46.7 |
R11i TAS | 193 | 11.0 | 15.0 | 41.5 | 365 | 805 | 37.8 | 27.2 | 46.7 |
R5.5n | 65-145 | 5.5 | 7.5 | 12.7-32.1 | 285 | 628 | 37.8 | 27.2 | 46.7 |
R7.5n | 65-145 | 7.5 | 10.0 | 13.4-41.7 | 285 | 628 | 37.8 | 27.2 | 46.7 |
R11n | 65-145 | 11 | 15.0 | 12.8-59.8 | 305 | 672 | 37.8 | 27.2 | 46.7 |
R5.5n TAS | 65-135 | 5.5 | 7.5 | 12.9-29.9 | 350 | 772 | 37.8 | 27.2 | 46.7 |
R7.5n TAS | 65-135 | 7.5 | 10.0 | 13.6-39.3 | 350 | 772 | 37.8 | 27.2 | 46.7 |
R11n TAS | 65-135 | 11 | 15.0 | 13.2-57.1 | 375 | 827 | 37.8 | 27.2 | 46.7 |









