- 100% Oil-Free Air: State-of-the-art sealed bearing technology uses no oil in the compressor to ensure completely clean air that meets your precise standards
- Enhanced Operation: 100% continuous duty allows you to avoid backup units and avoid costly maintenance
- Long-Life: Advanced design features like long-life bearings, spring-loaded stainless steel valves, and a cantilevered balanced crankshaft provide superb reliability and peace of mind
- Ease of Maintenance: Designed with serviceability in mind to provide easy access to user-maintained components
Specifications
MTOII-F1 | 2-MTOII-C1 | MTOII-F3 | 2-MTOII-D3 | MTOII-C5 | 2-MTOII-D5 | VTR-E7.5 | 2-VTR-E7.5 | WTR-E10 | 2-WTR-E10 | WTR-E15 | 2-WTR-A15 | |
Nominal Power (hp) | 1 | 1 | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 |
Flow at Max Pressure (cfm) | 2.7 | 5.4 | 9.4 | 18.8 | 15.6 | 31.2 | 21.2 | 42.4 | 35.4 | 70.8 | 48 | 96 |
Base Length (in) | 41.6 | 69.5 | 41.6 | 77.2 | 51.5 | 77.2 | 71.8 | 93.8 | 71.8 | 92.8 | 71.8 | 89.5 |
Base Width (in) | 25.3 | 28.7 | 25.3 | 29.9 | 26.8 | 35.7 | 38.5 | 68.8 | 38.2 | 68.1 | 38.2 | 61.9 |
Base Height (in) | 37.7 | 42.6 | 41.3 | 48.9 | 46.7 | 46.7 | 68.9 | 63.7 | 68.9 | 63.7 | 68.9 | 75.5 |
NPT Outlet (in) | 1/2'' | 3/4'' | 1/2'' | 3/4'' | 1/2'' | 3/4'' | 1-1/4'' | 1-1/4'' | 1-1/4'' | 1-1/4'' | 1-1/4'' | 1-1/4'' |
Voltage/Engine | 115/1/60 | 115/1/60 | 115/1/60 | 115/1/60 | - | - | - | - | - | - | - | - |
Voltage/Engine | 200/1/60 | 200/1/60 | 200/1/60 | 200/1/60 | 200/1/60 | 200/1/60 | 200/1/60 | 200/1/60 | - | - | - | - |
Voltage/Engine | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | - | - | - | - |
Voltage/Engine | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 | 200/3/60 |
Voltage/Engine | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 | 230/3/60 |
Voltage/Engine | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 |
Tank (gal) | 30 | 60 | 30 | 80 | 60 | 80 | 120 | 120 | 120 | 120 | 120 | 240 |
Weight (lbs) | 203 | 460 | 435 | 743 | 507 | 851 | 1545 | 2750 | 1570 | 2820 | 1725 | 3480 |











