MODEL | 2475X13GH | 2475F13GH | 2475F14G |
Flow at 90 psi (cfm) | 24.3 | 24 | 24 |
Max Pressure (psig) | 175 | 175 | 175 |
Nominal Power (hp) | 13 | 13 | 14 |
Flow at Max Pressure (cfm) | 24 | 24 | 24 |
Base Width (in) | 27 | 22 | 22 |
Base Length (in) | 27 | 43.8 | 43.8 |
Base Height (in) | 22 | 41 | 41 |
NPT Outlet (in) | 0.5 | 0.5 | 0.5 |
Voltage/Engine | Honda | Honda | Kohler |
Tank (gal) | 4 Gallon Baseplate | 30 Gallon Horizontal | 30 Gallon Horizontal |
Weight (lbs) | 400 | 585 | 575 |
For fleet and field service applications, count on two-stage, gas-powered air compressors from Ingersoll Rand. Ideal for remote pneumatic applications, emergency production line needs and other situations where electrical power is scarce, these compressors deliver the air you need, when and where you need it. Featuring truck-bed mounting, these compressors include electronic ignition, idle engine control, a 30 gallon ASME receiver tank, an OSHA approved fully enclosed belt guard and a weather-resistant powder-coat paint finish.
Ingersoll Rand 2475F14G Air Compressor
To load this content, approve your cookie preferences and allow the required cookies.



