- Proven PolySep Zeolite Filtration Media works with all lubricants, including Ultra Coolant
- Removes virtually everything from water, including mineral oils, PAOs, polyolesters, diesters and polyglycols
- Designed to handle all condensate flow requirements up to 380 liters/hour (100 gallons/hour), even in hot and humid environments
- Zeolite adsorption media has a long life, only needing to be replaced once a year or after 4,000 hours of operation
- Complies with environmental regulations by minimizing fluid disposal costs
- Minimal maintenance required, resulting in no mess or overflow
Our efficient oil water separators offers a new modular approach allowing you to size and scale the unit as needed. PolySep Green also features specially coated Zeolite adsorption media that withdraws and permanently adsorbs all lubricants, especially highly emulsified ones like polyglycols that are difficult to separate without the use of expensive, oversized separators.
Specifications
Model | CCN Number | Module CCN | m3/min | (cfm) | mm (in) | 1/hr (gal/hr) | mm (in) | |
PolySep PSG7 | 38456992 | 38457008 | 2 | (60) | 12.7 (0.5) | 2.1 (0.55) | 527 H x 292 Dia (20.75 x 11.5) | |
PolySep PSG15 | 38339040 | 38339057 | 5 | (175) | 12.7 (0.5) | 11.8 (3.1) | 673 W x 483 L x 762 H (26.5 x 19 x 30) | |
PolySep PSG30 | 38465605 | 38465712 | 11 | (390) | 12.7 (0.5) | 26.2 (6.9) | 864 W x 533 L x 991 H (34 x 21 x 39) | |
PolySep AS65 | 17933051 | 42528521 | 18 | (650) | 12.7 (0.5) | 378 (100) | See Layout Drawings | |
PolySep AS85 | 17933053 | 17928718 | 24 | (850) | 12.7 (0.5) | 378 (100) | See Layout Drawings | |
PolySep AS115 | 17933054 | 42528539 | 32 | (1 | 150) | 12.7 (0.5) | 378 (100) | See Layout Drawings |
PolySep AS180 | 17933055 | 17928719 | 51 | (1 | 800) | 12.7 (0.5) | 378 (100) | See Layout Drawings |
PolySep AS230 | 17933056 | 17928720 | 65 | (2 | 300) | 12.7 (0.5) | 378 (100) | See Layout Drawings |



