- Efficient Design: Precision long-life valves, intelligent controls and high efficiency CMS packing maximize efficiency and ensure productivity
- Modular Advantage: Scalable modular solution adapts to demand and allows you to expand your nitrogen production as your operation grows
- Flexible Performance: Tailor nitrogen production to meet your precise needs with purities ranging from 97% to 99.999%
- Enhanced Reliability: Superior quality CMS media extends product life, simplifies maintenance requirements, and reduces replacement costs
- Trouble-Free Operation: One-touch operation and plug-and-play design ensure out of the box operation to simplify installation and commissioning and maximize productivity
Specifications
Technical Data | |||||||||||||
Ingersoll Rand model | N2 Flow at 7,5 Barg (97%) | N2 Flow at 7,5 Barg (98%) | N2 Flow at 7,5 Barg (99%) | N2 Flow at 7,5 Barg (99.50%) | N2 Flow at 7,5 Barg (99.90%) | N2 Flow at 7,5 Barg (99.95%) | N2 Flow at 7,5 Barg (99.99%) | N2 Flow at 7,5 Barg (99.995%) | N2 Flow at 7,5 Barg (99.999%) | Inlet NPT | Outlet NPT | Dimensions (LxWxH) mm | Weight (kg) |
NG9 | 14.1 | 13.1 | 10.7 | 8.9 | 6.3 | 5.4 | 3.2 | 3.2 | 2.4 | 1" | 1/2" | 520x830x1422 | 256 |
NG18 | 28.1 | 26.1 | 21.3 | 17.7 | 12.2 | 10.7 | 6.3 | 6.3 | 4.6 | 1" | 1/2" | 520x955x1422 | 366 |
NG26 | 41.9 | 38.9 | 31.8 | 26.4 | 18.8 | 16 | 9.3 | 9.3 | 7.1 | 1" | 1/2" | 520x1183x1422 | 476 |
NG35 | 55.6 | 51.7 | 42.1 | 35.1 | 24.9 | 21.2 | 12.4 | 12.4 | 9.4 | 1" | 1/2" | 520x1411x1422 | 586 |
NG44 | 69.2 | 64.3 | 52.4 | 43.6 | 31 | 25.5 | 15.4 | 15.4 | 11.7 | 1" | 1/2" | 520x1639x1422 | 696 |
NG52 | 82.6 | 76.8 | 62.6 | 52.1 | 37 | 31.5 | 18.6 | 18.6 | 13.9 | 1" | 1/2" | 520x1867x1422 | 806 |
NG61 | 96 | 89.2 | 72.7 | 60.5 | 43 | 35.4 | 21.4 | 21.4 | 16.3 | 1" | 1/2" | 520x2095x1422 | 916 |
NG69 | 109 | 101 | 82.7 | 68.9 | 48.9 | 41.6 | 24.3 | 24.3 | 18.4 | 1" | 1/2" | 520x2323x1422 | 1026 |
Technical Data | |||||||||||||
Ingersoll Rand model | N2 Flow at 7,5 Barg (97%) | N2 Flow at 7,5 Barg (98%) | N2 Flow at 7,5 Barg (99%) | N2 Flow at 7,5 Barg (99.50%) | N2 Flow at 7,5 Barg (99.90%) | N2 Flow at 7,5 Barg (99.95%) | N2 Flow at 7,5 Barg (99.99%) | N2 Flow at 7,5 Barg (99.995%) | N2 Flow at 7,5 Barg (99.999%) | Inlet NPT | Outlet NPT | Dimensions (LxWxH) mm | Weight (kg) |
NG9HP | 18.3 | 16.3 | 13.4 | 10.3 | 6.1 | 5 | 3.1 | 1.3 | ─ | 1" | 1/2" | 520x830x1422 | 256 |
NG18HP | 36.5 | 32.4 | 26.6 | 20.5 | 12.1 | 10 | 6.1 | 2.5 | ─ | 1" | 1/2" | 520x955x1422 | 366 |
NG26HP | 54.5 | 48.3 | 39.7 | 30.6 | 18 | 15 | 9.1 | 3.7 | ─ | 1" | 1/2" | 520x1183x1422 | 476 |
NG35HP | 72.3 | 64.1 | 52.7 | 40.7 | 23.9 | 19.9 | 12.1 | 5 | ─ | 1" | 1/2" | 520x1411x1422 | 586 |
NG44HP | 89.9 | 79.8 | 65.6 | 50.6 | 29.8 | 24.8 | 15 | 6.2 | ─ | 1" | 1/2" | 520x1639x1422 | 696 |
NG52HP | 107.4 | 95.3 | 78.4 | 60.4 | 35.6 | 29.6 | 17.9 | 7.4 | ─ | 1" | 1/2" | 520x1867x1422 | 806 |
NG61HP | 124.8 | 110.7 | 91 | 70.2 | 41.3 | 34.3 | 20.8 | 8.6 | ─ | 1" | 1/2" | 520x2095x1422 | 916 |
NG69HP | 141.9 | 125.9 | 103.5 | 79.9 | 47 | 39.1 | 23.7 | 9.8 | ─ | 1" | 1/2" | 520x2323x1422 | 1026 |









