- Long-Life: Durable cast iron construction, long-lasting extended pump life designed for over 15,000 hours of trouble-free use
- Maximum Power and Flexibility: 100% continuous duty, up to 5 hp two-stage air compressor, 175 psig maximum operating pressure and a 60 or 80 gallon ASME receiver tank provide plenty of punch for the most demanding applications
- Easy to Service: Individually cast cylinders, overhung crankshaft and one piece connecting rod simplifies maintenance and service
- Reliable Operation: All Season Select synthetic lubricant increases efficiency; with 2,000 hours of service between changeouts, it performs four times longer than petroleum-based lubricants
Our 0.75-7.5kW single-stage compressed air compressor is designed for the public. Anyone can have their own air compressor, from individuals who are keen to do it themselves to professional air compressor users. When you require air compressor performance to achieve greater working pressure, higher displacement and longer service life, Ingersoll Rand becomes the product of choice. You will have an air compressor with maximum aerodynamics, accurate design and reliable components, and a durable design with long life.
Specifications
Model | Power (HP) | Power (KW) | Air volume(0.86Mpa)m3/min | Power Supply (V/Ph/Hz/Pole) | Gas Tank (L) | Dimensions (MM) | Weight (KG) |
|---|---|---|---|---|---|---|---|
S1A1S | 1 | 0.75 | 0.085 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 100 |
S1A1 | 1 | 0.75 | 0.085 | 380V/3ph/50Hz/4P | 50 | 866x392x731 | 100 |
S3A2S | 2.2 | 1.64 | 0.18 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 120 |
S3A2 | 2.2 | 1.64 | 0.19 | 380V/3ph/50Hz/4P | 50 | 866x392x731 | 120 |
S3A3S | 3 | 2.24 | 0.26 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 125 |
S3A3 | 3 | 2.24 | 0.29 | 380V/3ph/50Hz/2P | 50 | 866x392x731 | 125 |
S5B5 | 5-Jan | 4.1 | 0.47 | 380V/3ph/50Hz/4P | 80 | 1220X560X920 | 160 |
S10K7 | 7.5 | 5.6 | 0.72 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1000 | 230 |
S10K10 | 10 | 7.46 | 0.96 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1000 | 230 |
S10K10-AC | 10 | 7.46 | 0.96 | 380-415V/3ph/50Hz/4P | 150 | 1320x650x1000 | 230 |
S10K10-AC-DL | 10 | 7.46 | 0.96 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
S10K10-DL | 10 | 7.46 | 0.96 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
Parts and Accessories

Small Reciprocating Air Filter Elements
OEM replacement air filter elements improve the performance and reliability of your Reciprocating Air Compressor.

Timer Drain Valves

SimplAir Fusion Compressed Air Piping








