- Reliable Operation: withstands high pressure up to 45bar to match with the dryer max pressure
- Wide application versatility: compatible with a wider range of connection sizes from 3/8” to 1”1/2
- Superior performance: highly effective for a variety of filtration grades including – activated carbon, dust, general purpose and high efficiency
Specifications
Activated Carbon
FILTER MODEL | FILTER CPN | m3/h | SCFM | l/min | Connections [Inches] | Height [mm] | Width [mm] | Weight [kg] | PED Category | Fluid group | Max Working pressure [bar] | Max Working temp [°C] | Grade of filtration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F110IA-HP | 47818085001 | 110 | 65 | 1833 | 3/8 BSPP | 194 | 94 | 1.35 | art.4.3 | 2 | 45 | 100 | Activated Carbon |
F215IA-HP | 47818089001 | 215 | 127 | 3583 | 1/2 BSPP | 194 | 94 | 1.4 | art.4.3 | 2 | 45 | 100 | Activated Carbon< |
F435IA-HP | 47818093001 | 435 | 256 | 7250 | 3/4 BSPP | 256 | 94 | 1.5 | art.4.3 | 2 | 45 | 100 | Activated Carbon |
F750IA-HP | 47818097001 | 750 | 441 | 12500 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | Activated Carbon |
F1500IA-HP | 47818101001 | 1500 | 883 | 25000 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | Activated Carbon |
F2500IA-HP | 47818105001 | 2500 | 1472 | 41667 | 1 1/2 BSPP | 358 | 120 | 3.3 | cat.I | 2 | 45 | 100 | Activated Carbon |
Dust
FILTER MODEL | FILTER CPN | m3/h | SCFM | l/min | Connections [Inches] | Height [mm] | Width [mm] | Weight [kg] | PED Category | Fluid group | Max Working pressure [bar] | Max Working temp [°C] | Grade of filtration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F110ID-HP | 47818082001 | 110 | 65 | 1833 | 3/8 BSPP | 194 | 94 | 1.35 | art.4.3 | 2 | 45 | 100 | Dust |
F215ID-HP | 47818086001 | 215 | 127 | 3583 | 1/2 BSPP | 194 | 94 | 1.4 | art.4.3 | 2 | 45 | 100 | Dust |
F435ID-HP | 47818090001 | 435 | 256 | 7250 | 3/4 BSPP | 256 | 94 | 1.5 | art.4.3 | 2 | 45 | 100 | Dust |
F750ID-HP | 47818094001 | 750 | 441 | 12500 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | Dust |
F1500ID-HP | 47818098001 | 1500 | 883 | 25000 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | Dust |
F2500ID-HP | 47818102001 | 2500 | 1472 | 41667 | 1 1/2 BSPP | 358 | 120 | 3.3 | cat.I | 2 | 45 | 100 | Dust |
General Purpose
FILTER MODEL | FILTER CPN | m3/h | SCFM | l/min | Connections [Inches] | Height [mm] | Width [mm] | Weight [kg] | PED Category | Fluid group | Max Working pressure [bar] | Max Working temp [°C] | Grade of filtration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F110IG-HP | 47818083001 | 110 | 65 | 1833 | 3/8 BSPP | 194 | 94 | 1.35 | art.4.3 | 2 | 45 | 100 | General purpose |
F215IG-HP | 47818087001 | 215 | 127 | 3583 | 1/2 BSPP | 194 | 94 | 1.4 | art.4.3 | 2 | 45 | 100 | General purpose< |
F435IG-HP | 47818091001 | 435 | 256 | 7250 | 3/4 BSPP | 256 | 94 | 1.5 | art.4.3 | 2 | 45 | 100 | General purpose |
F750IG-HP | 47818095001 | 750 | 441 | 12500 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | General purpose |
F1500IG-HP | 47818099001 | 1500 | 883 | 25000 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | General purpose |
F2500IG-HP | 47818103001 | 2500 | 1472 | 41667 | 1 1/2 BSPP | 358 | 120 | 3.3 | cat.I | 2 | 45 | 100 | General purpose |
High Efficiency
FILTER MODEL | FILTER CPN | m3/h | SCFM | l/min | Connections [Inches] | Height [mm] | Width [mm] | Weight [kg] | PED Category | Fluid group | Max Working pressure [bar] | Max Working temp [°C] | Grade of filtration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F110IH-HP | 47818084001 | 110 | 65 | 1833 | 3/8 BSPP | 194 | 94 | 1.35 | art.4.3 | 2 | 45 | 100 | High efficiency |
F215IH-HP | 47818088001 | 215 | 127 | 3583 | 1/2 BSPP | 194 | 94 | 1.4 | art.4.3 | 2 | 45 | 100 | High efficiency< |
F435IH-HP | 47818092001 | 435 | 256 | 7250 | 3/4 BSPP | 256 | 94 | 1.5 | art.4.3 | 2 | 45 | 100 | High efficiency |
F750IH-HP | 47818096001 | 750 | 441 | 12500 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | High efficiency |
F1500IH-HP | 47818100001 | 1500 | 883 | 25000 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | High efficiency |
F2500IH-HP | 47818104001 | 2500 | 1472 | 41667 | 1 1/2 BSPP | 358 | 120 | 3.3 | cat.I | 2 | 45 | 100 | High efficiency |



