- Reduced Energy Use: Efficient heat exchangers, a built-in stainless steel demister that removes all moisture and a fully adjustable programmable electronic drain valve reduce energy use and minimize air loss
- Built-in Reliability: Corrosion-resistant heat exchangers, an enhanced control-system and high-efficiency moisture-separation ensure a steady long-term supply of dry air
- Smart Control: Easy to use, advanced microprocessor control that lets you easily adjust and manage system parameters
- Superior Equipment Protection: Built-in coalescing filter stops contamination by separating water and oil from the compressed air
- Consistent Clean, Dry Air: Variable-speed fans reduce power consumption when units operate at less than maximum cooling capacity, while ensuring a consistent dew point
Capacity Range: 102-380 m3/min (3600-13420 cfm) Pressure Dew Point: 3°C (38°F) ISO Class 4
Cooling Method: Air-cooled and water-cooled Voltage: 400/3/50Maximum Pressure: 12-14 barg (174-203 psig)
Maximum Ambient (air cooled): 46°C (115°F)
Maximum Inlet Temperature: 65°C (156°F) Refrigerant: R-407C
Model | Capacity Class 5 Dew Point m3/min (scfm) | Capacity Class 4 Dew Point m3/min (scfm) | Operating Power kW | Dimensions (L x W x H) mm/in | Weight kg (lb) | Connection Air In/Out |
D6600IN-A | 127 (4485) | 102.7 (3627) | 9.9 | 1940 (76) X 910 (36) X 1447 (57) | 624 (1376) | DN 150 |
D9000IN-A | 160.5 (5668) | 130.4 (4605) | 11 | 3000 (118) X 930 (37) X 2079 (82) | 1077 (2374) | DN 200 |
D11400IN-A | 204.1 (7208) | 165.9 (5859) | 14.4 | 3000 (118) X 930 (37) X 2079 (82) | 1100 (2425) | DN 200 |
D13500IN-A | 261.5 (9235) | 212.9 (7519) | 19.8 | 3390 (133) X 1150 (45) X 2210 (87) | 1850 (4079) | DN 250 |
D6600IN-W | 133.6 (4718) | 105.7 (3733) | 9 | 1940 (76) X 910 (36) X 1447 (57) | 659 (1453) | DN 150 |
D9000IN-W | 163.8 (5785) | 131.6 (4648) | 10.5 | 3000 (118) X 930 (37) X 2079 (82) | 1055 (2326) | DN 200 |
D11400IN-W | 209.8 (7410) | 168.5 (5951) | 14.2 | 3000 (118) X 930 (37) X 2079 (82) | 1065 (2348) | DN 200 |
D13500IN-W | 267.6 (9451) | 214.6 (7579) | 19.4 | 1165 (46) X 2975 (117) X 1980 (78) | 1730 (3814) | DN 250 |
D1800IN-W | 372.1 (13142) | 300.3 (10606) | 23.7 | 1315 (52) X 3575 (141) X 2230 (88) | 2750 (6063) | DN 300 |
D22800IN-W | 471.5 (16652) | 380 (13421) | 31.5 | 1315 (52) X 3575 (141) X 2230 (88) | 2785 (6140) | DN 300 |



