Fixed Speed & Air and Water Cooled
Model | Cooling Method | Motor rating (kW) | Working pressure Min. (barg) | Working pressure Max. (barg) | Free Air Delivered (8 barg) | Free Air Delivered (10 barg) | Dimensions (L x W x H) mm | Noise Level (dB(A)) | Weight (kg) |
E15ih | Air | 15 | 8 | 10 | 2.30 | 1.80 | 1309x848x1612 | 68 | 672 |
E15ih | Water | 15 | 8 | 10 | 2.30 | 1.80 | 1309x848x1612 | 65 | 624 |
E22ih | Air | 22 | 8 | 10 | 3.50 | 2.89 | 1309x848x1612 | 68 | 691 |
E22ih | Water | 22 | 8 | 10 | 3.50 | 2.89 | 1309x848x1612 | 65 | 643 |
E37ih | Air | 37 | 8 | 10 | 5.86 | 5.04 | 1686x886x1657 | 71 | 960 |
E37ih | Water | 37 | 8 | 10 | 5.86 | 5.04 | 1686x886x1657 | 61 | 860 |
Regulated Speed & Air and Water Cooled
Model | Cooling Method | Motor rating (kW) | Working pressure Min. (barg) | Working pressure Max. (barg) | Free Air Delivered (min) | Free Air Delivered (max) | Dimensions (L x W x H) mm | Noise Level (dB(A)) | Weight (kg) |
E15nh | Air | 15 | 5 | 10 | 0.32 | 2.34 | 1309x848x1612 | 67 | 687 |
E15nh | Water | 15 | 5 | 10 | 0.32 | 2.34 | 1309x848x1612 | 64 | 639 |
E22nh | Air | 22 | 5 | 10 | 0.68 | 3.45 | 1309x848x1612 | 67 | 687 |
E22nh | Water | 22 | 5 | 10 | 0.68 | 3.45 | 1309x848x1612 | 64 | 658 |
E37nh | Air | 37 | 5 | 10 | 1.09 | 6.87 | 1686x886x1657 | 72 | 995 |
E37nh | Water | 37 | 5 | 10 | 1.09 | 6.87 | 1686x886x1657 | 61 | 895 |



