- Innovative Airend: Revolutionary efficiency in a compact footprint thanks to a patent-pending, semi-integrated airend that leverages a second gear on the drive shaft to optimise compression
- Decreased Energy Use: Premium efficiency motor with integrated variable speed drive (VSD) delivers significant energy savings to lower total cost of ownership
- Robust Design: Durable parts like solid hoses, pipe connections with Viton Victaulic couplings, and an innovative separator deliver reliability for the life of your compressor
- Enhanced Serviceability: Smart design elements like easy access to user-maintainable components and premium grade coolant reduce maintenance requirements and ensure increased uptime
- Remote Intelligent Control: Xe-Series controllers deliver increased functionality through an intuitive user interface, as well as remote access with any common, current web browser
- Intelligent Uptime: Integrated with Helix™ Connected Platform, a state-of-the-art system that gives you real-time insights and data to keep your compressor operating at peak performance and ensures uptime.
Ingersoll Rand works to keep you ahead of your competition with Next Generation RTe-Series air compressors that boost productivity, lower operating expenses and extend equipment life. Next Generation R-Series air compressors. The intelligence you need—to win.
Specifications
MODEL | Max pressure (barg) | Nominal power (kW) | Capacity (FAD)* (m3/min) | Dimensions (L x W x H) (mm) | Weight (kg) |
RTe110ie | 10 | 110 | 21.21 - 24.05 | 2907x2071x2193 | 4483 |
RTe132ie | 10 | 132 | 25.24 - 28.79 | 2907x2071x2193 | 4498 |
RTe160ie-A7.5 | 7.5 | 160 | 33.65 | 2949 x 2907 x 2071 | 4542 |
RTe160ie-A10 | 10 | 160 | 29.14 | 2949 x 2907 x 2071 | 4542 |
RTe200ie-A7.5 | 7.5 | 200 | 40.09 | 2949 x 2907 x 2071 | 4765 |
RTe200ie-A10 | 10 | 200 | 35.64 | 2949 x 2907 x 2071 | 4765 |
RTe250ie-A7.5 | 7.5 | 250 | 42.62 | 2949 x 2907 x 2071 | 4975 |
RTe250ie-A10 | 10 | 250 | 38.69 | 2949 x 2907 x 2071 | 4975 |
RTe290ie-A7.5 | 7.5 | 250 | 47.84 | 2949 x 2907 x 2071 | 5000 |
RTe290ie-A10 | 10 | 250 | 45.08 | 2949 x 2907 x 2071 | 5000 |







