- 100% Oil-Free and Silicon-Free Air: Tested and certificated by TÜV. Leverages purified water lubrication to cool and seal the compression process. Contamination is eliminated due to zero presence of oil inside the compressor.
- Energy Efficiency and reduced total cost of ownership: Water-injected lubrication system enables superior cooling of the compression elements, providing leading efficiency and reducing maintenance costs by eliminating the need for costly consumables.
- Enhanced Reliability: Innovative compression design with few moving parts and low rotational speeds enhances product life; reverse osmosis membrane filtration system for water purification allows trouble-free operation.
- Ease of Use: Superior noise control features and small footprint ensure a safe, comfortable working environment and reduced installation costs
- Total Risk Transfer: Avoid unplanned downtime and ensure reliability with a PackageCARE Service Agreement.
- Intelligent Uptime: Integrated with Helix™ Connected Platform, a state-of-the-art system that gives you real-time insights and data to keep your compressor operating at peak performance and reduce the risk of downtime.
The E-Series oil-free rotary screw compressors utilize state-of-the-art design features to achieve unparalleled energy efficiency. Uncompromising in the superb reliability you expect from Ingersoll Rand, these compressors provide continuous 100% oil-free and silicon-free air. E-series offers an optimized total package for risk free operation at a low total operating cost.
Specifications
Regulated Speed – Air and Water Cooled
Model | Cooling Method | Motor rating (kW) | Working pressure Min. (barg) | Working pressure Max. (barg) | Free Air Delivered (min) | Free Air Delivered (max) | Dimensions (L x W x H) mm | Noise Level (dB(A)) | Weight (kg) |
E15nh | Air | 15 | 5 | 10 | 0.32 | 2.34 | 1309x848x1612 | 67 | 687 |
E15nh | Water | 15 | 5 | 10 | 0.32 | 2.34 | 1309x848x1612 | 64 | 639 |
E22nh | Air | 22 | 5 | 10 | 0.68 | 3.45 | 1309x848x1612 | 67 | 687 |
E22nh | Water | 22 | 5 | 10 | 0.68 | 3.45 | 1309x848x1612 | 64 | 658 |
E37nh | Air | 37 | 5 | 10 | 1.09 | 6.87 | 1686x886x1657 | 72 | 995 |
E37nh | Water | 37 | 5 | 10 | 1.09 | 6.87 | 1686x886x1657 | 61 | 895 |
Model | Cooling Method | Motor rating (kW) | Working pressure Min. (barg) | Working pressure Max. (barg) | Free Air Delivered (8 barg) | Free Air Delivered (10 barg) | Dimensions (L x W x H) mm | Noise Level (dB(A)) | Weight (kg) |
E15ih | Air | 15 | 8 | 10 | 2.3 | 1.8 | 1309x848x1612 | 68 | 672 |
E15ih | Water | 15 | 8 | 10 | 2.3 | 1.8 | 1309x848x1612 | 65 | 624 |
E22ih | Air | 22 | 8 | 10 | 3.5 | 2.89 | 1309x848x1612 | 68 | 691 |
E22ih | Water | 22 | 8 | 10 | 3.5 | 2.89 | 1309x848x1612 | 65 | 643 |
E37ih | Air | 37 | 8 | 10 | 5.86 | 5.04 | 1686x886x1657 | 71 | 960 |
E37ih | Water | 37 | 8 | 10 | 5.86 | 5.04 | 1686x886x1657 | 61 | 860 |















