Trusted reliability: Three-stage oil separation and integrated moisture separation ensures a reliable supply of clean air.
High Ambient Operation: Long-life components are designed to withstand 46 ºC maximum ambient temperature
Ingersoll Rand Rb-Series air compressors leverage time-tested technology to provide a consistent supply of compressed air to your critical processes. Developed with reliability and productivity in mind, Rb-Series compressors are designed to provide enhanced serviceability to maximize productivity.
Enhanced serviceability: Designed for serviceability with easy access to user-maintainable parts.
Model Specifications
Model No. | Power (kW) | Flow (M3/Min) | Flow (CFM) | Rated Pressure (psig) | Max Pressure (psig) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
RSb55i-A7 | 55 | 10.2 | 360 | 100 psig | 110 psig | 2655 | 1325 | 1435 | 1480 |
RSb55i-A8 | 55 | 9.4 | 333 | 115 psig | 125 psig | 2655 | 1325 | 1435 | 1480 |
RSb55i-A10 | 55 | 8.6 | 303 | 135 psig | 145 psig | 2655 | 1325 | 1435 | 1480 |
RSb75i-A7 | 75 | 14.7 | 520 | 100 psig | 110 psig | 2655 | 1325 | 1435 | 1509 |
RSb75i-A8 | 75 | 13.5 | 475 | 115 psig | 125 psig | 2655 | 1325 | 1435 | 1509 |
RSb75i-A10 | 75 | 12.3 | 435 | 135 psig | 145 psig | 2655 | 1325 | 1435 | 1509 |




