- 100% Oil-Free Air: Meets ISO 8573-1:2001 Class 0 specifies air quality standards for processes within the food and beverage, pharmaceutical, textile, and electronics industries
- Enhanced Reliability: Stainless steel components, dual-vented seals, and precision machined-rotors with advanced UltraCoat protection ensure trouble-free operation
- Smart Control to Reduce Energy Costs: Easily accessible Xe-145 microprocessor controller provides continuous monitoring and on-board diagnosis to help optimize power consumption
- Reduced Lubricant Change-Out: Industry-leading Ultra Coolant delivers up to 8,000 hours of lubricant run time, as much as 8 times the life of conventional lubricants
- High Ambient Operation: Long-life components are designed to withstand 46 ºC maximum ambient temperature
- Intelligent Uptime: Integrated with Helix™ Connected Platform, a state-of-the-art system that gives you real-time insights and data to keep your compressor operating at peak performance and reduce the risk of downtime.
Specifications
Model | Frequency (Hz) | Nominal Power kW (hp) | CAPACITY-FAD M3/MIN (CFM) | RATED PRESSURE BAR G (PSIG) | L X W X H CM (IN) AIR-COOLED/WATER-COOLED | WEIGHT KG (LB) AIR-COOLED/WATER-COOLED |
|---|---|---|---|---|---|---|
SL200 | 50 | 200 (300) | 35.0 / 1236 | 7.0 (100) | 305 (120) x 193 (76) x 244/203 (96/80) | 4853 (10699) / 5200 (11464) |
SL250 | 50 | 250 (350) | 45.2 / 1597 | 7.0 (100) | 305 (120) x 193 (76) x 244/203 (96/80) | 4853 (10699) / 5200 (11464) |
SM200 | 50 | 200 (300) | 32.6 / 1151 | 8.5 (125) | 305 (120) x 193 (76) x 244/203 (96/80) | 4853 (10699) / 5200 (11464) |
SM250 | 50 | 250 (350) | 41.5 / 1466 | 8.5 (125) | 305 (120) x 193 (76) x 244/203 (96/80) | 4853 (10699) / 5200 (11464) |
SH200 | 50 | 200 (300) | 28.5 / 1006 | 10.0 (150) | 305 (120) x 193 (76) x 244/203 (96/80) | 4853 (10699) / 5200 (11464) |
SH250 | 50 | 250 (350) | 36.0 / 1271 | 10.0 (150) | 305 (120) x 193 (76) x 244/203 (96/80) | 4853 (10699) / 5200 (11464) |
SH300 | 50 | 300 (400) | 43.3 / 1530 | 10.0 (150) | 305 (120) x 193 (76) x 244/203 (96/80) | 5126 (11301) / 5400 (11905) |
L250 | 60 | 185 (250) | 34.0 / 1200 | 7.0 (100) | 305 (120) x 193 (76) x 244/203 (96/80) | 4354 (9599) / 5020 (11067) |
L300 | 60 | 200 (300) | 39.6 / 1398 | 7.0 (100) | 305 (120) x 193 (76) x 244/203 (96/80) | 4354 (9599) / 5020 (11067) |
L350 | 60 | 250 (350) | 45.3 / 1600 | 7.0 (100) | 305 (120) x 193 (76) x 244/203 (96/80) | 4536 (10000) / 5020 (11067) |
H250 | 60 | 185 (250) | 30.6 / 1080 | 8.5 (125) | 305 (120) x 193 (76) x 244/203 (96/80) | 4354 (9599) / 5020 (11067) |
H300 | 60 | 200 (300) | 35.8 / 1264 | 8.5 (125) | 305 (120) x 193 (76) x 244/203 (96/80) | 4354 (9599) / 5020 (11067) |
H350 | 60 | 250 (350) | 42.5 / 1501 | 8.5 (125) | 305 (120) x 193 (76) x 244/203 (96/80) | 4536 (10000) / 5020 (11067) |
HH250 | 60 | 185 (250) | 26.5 / 935 | 10.0 (150) | 305 (120) x 193 (76) x 244/203 (96/80) | 4354 (9599) / 5020 (11067) |
HH300 | 60 | 200 (300) | 33.3 / 1175 | 10.0 (150) | 305 (120) x 193 (76) x 244/203 (96/80) | 4354 (9599) / 5020 (11067) |
HH350 | 60 | 250 (350) | 39.7 / 1400 | 10.0 (150) | 305 (120) x 193 (76) x 244/203 (96/80) | 4536 (10000) / 5020 (11067) |
HH400 | 60 | 300 (400) | 43.8 / 1545 | 10.0 (150) | 305 (120) x 193 (76) x 244/203 (96/80) | 5216 (11499) / 5400 (11905) |










