- High Quality Air: Proven high-performance desiccant technology delivers -40°C (-40°F) pressure dew point air for critical applications; pre-filter and after-filter protect desiccant and downstream air from oil contamination and particulates
- Easy to Maintain: A low profile design and easy access to components simplifies installation and maintenance
- Reliable Operation: High-strength desiccant along with durable valves and components provide extended life
- Reduced Energy Use: Low pressure drop design saves on energy costs and provides an economical drying solution
- Smart Control: Easy to use, advanced microprocessor helps to maintain dryer performance at optimum levels, while constantly monitoring functions and provides maintenance alerts as well as protection notifications
Especificaciones del modelo
Model | Capacity (m3/hr) | Capacity (m3/min) | Air In/Out Connection BSPT (in) | Working Pressure (barg) | Length x Width x Height (mm) | Weight (kg) | Power Supply (V/ph/Hz) |
D500IB | 500 | 8.33 | 1.5" | -5 | 1,340 x 950 x 1,730 | 670 | 400/3/50 |
D900IB | 900 | 15.0 | 2.0" | -5 | 1,440 x 980 x 2,100 | 958 | 400/3/50 |
D1400IB | 1400 | 23.33 | 3.0" | -5 | 1,630 x 1,470 x 2,235 | 1450 | 400/3/50 |
D1800IB | 1800 | 30.0 | 3.0" | -5 | 1,980 x 1,500 x 2,040 | 1768 | 400/3/50 |
D2200IB | 2200 | 36.67 | 3.0" | -5 | 1,980 x 1,500 x 2,040 | 1855 | 400/3/50 |
D2600IB | 2600 | 43.33 | 3.0" | -5 | 2,490 x 1,650 x 2,300 | 2501 | 400/3/50 |
D3200IB | 3200 | 53.33 | DN125 | -5 | 2,490 x 1,750 x 2,340 | 2772 | 400/3/50 |
D3900IB | 3900 | 65.0 | DN125 | -5 | 2,490 x 1,680 x 2,340 | 3134 | 400/3/50 |
D5300IB | 5300 | 88.33 | DN150 | -5 | 2,340 x 3,050 x 1,980 | 4413 | 400/3/50 |
D7000IB | 7000 | 116.67 | DN150 | -5 | 3,200 x 2,100 x 2,340 | 5518 | 400/3/50 |
D9300IB | 9300 | 155.0 | DN150 | -5 | 3,510 x 2,230 x 2,450 | 6067 | 400/3/50 |
D10600IB | 10600 | 176.67 | DN150 | -5 | 3,810 x 2,370 x 2,610 | 7257 | 400/3/50 |
D14900IB | 14900 | 248.33 | DN200 | -5 | 4,270 x 2,510 x 2,670 | 9026 | 400/3/50 |



