- Low-profile design permits placement of dryer in areas with low overhead clearances, while minimising shipping costs
- Rear-mounted inlet and outlet manifolds provide convenient access to critical valves and components for easier and safer service and maintenance as compared to competitive designs
- New long-life switching and purge valves with extended service intervals
- New enhanced controller provides precise pneumatic valve sequencing; backlit LCD display is easy to read under all lighting conditions
- New maintenance reminders alert users to critical preventive maintenance intervals to ensure consistent, uninterrupted service
- New easily accessible control air solenoid valves with push to test feature
- External communications via Modbus accessible through the controller’s RS-485 port
- Status panel provides quick visual indication of dryer operation, tower status and alarm annunciation
Specifications
Model | Capacity (-40°C Dew Point) m3/hr | Capacity (-40°C Dew Point) m3/min | Connection (Inlet/Outlet) | Length (mm) | Width (mm) | Height (mm) | Weight* (kg) |
D160ILA | 160 | 2.7 | 1 BSPT | 820 | 1.14 | 1.69 | 250 |
D200ILA | 200 | 3.3 | 1 BSPT | 820 | 1.14 | 1.69 | 275 |
D275ILA | 275 | 4.6 | 1.5 BSPT | 820 | 1.14 | 1.69 | 345 |
D350ILA | 350 | 5.8 | 1.5 BSPT | 810 | 1.14 | 1.69 | 363 |
D500ILA | 500 | 8.3 | 2 BSPT | 810 | 1.24 | 1.71 | 460 |
D700ILA | 700 | 11.7 | 2 BSPT | 840 | 1.35 | 1.73 | 580 |
D900ILA | 900 | 15 | 2 BSPT | 1.02 | 1.45 | 2.1 | 770 |
D1000ILA | 1000 | 16.7 | 2 BSPT | 1.02 | 1.45 | 2.1 | 828 |
D1600ILA | 1600 | 26.7 | 3 BSPT | 1.44 | 1.92 | 2.24 | 1.44 |
D2000ILA | 2000 | 33.3 | 3 BSPT | 1.44 | 1.92 | 2.24 | 1.55 |
D2500ILA | 2500 | 41.7 | DN100 | 1.44 | 1.98 | 2.04 | 1.8 |
D3300ILA | 3300 | 55.0 | DN125 | 1.59 | 2.13 | 2.33 | 2.3 |
D4600ILA | 4600 | 76.4 | DN125 | 1.59 | 2.234 | 2.334 | 906 |
D5600ILA | 5600 | 93.4 | DN150 | 1.676 | 2.438 | 2.54 | 1.338 |
D6800ILA | 6800 | 113.3 | DN150 | 1.676 | 2.438 | 2.54 | 1.361 |
D8500ILA | 8500 | 141.6 | DN150 | 1.829 | 2.591 | 2.337 | 1.792 |













