- High Quality Air: Proven high-performance desiccant technology delivers -40°C (-40°F) pressure dew point air for critical applications; pre-filter and after-filter protect desiccant and downstream air from oil contamination and particulates
- Easy to Maintain: A low profile design and easy access to components simplifies installation and maintenance
- Reliable Operation: High-strength desiccant along with durable valves and components provide extended life
- Reduced Energy Use: Low pressure drop design saves on energy costs and provides an economical drying solution
- Smart Control: Easy to use, advanced microprocessor helps to maintain dryer performance at optimum levels, while constantly monitoring functions and provides maintenance alerts as well as protection notifications

Specifications
Model | Capacity m³/min (scfm) | Length x Width x Height mm (in) | Weight kg (lb) | Connection Air In/Out |
HL90 | 2.5 (90) | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) | 215 (475) | 1" NPT |
HL120 | 3.4 (120) | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) | 255 (563) | 1" NPT |
HL160 | 4.5 (160) | 813 (32.0) x 1,130 (44.5) x 1,679 (66.1) | 321 (707) | 1 1/2" NPT |
HL200 | 5.7 (200) | 813 (32.0) x 1,130 (44.5) x 1,679 (66.1) | 332 (731) | 1 1/2" NPT |
HL250 | 7.1 (250) | 813 (32.0) x 1,232 (48.5) x 1,697 (66.8) | 394 (869) | 1 1/2" NPT |
HL300 | 8.5 (300) | 813 (32.0) x 1,232 (48.5) x 1,697 (66.8) | 419 (924) | 2" NPT |
HL400 | 11.3 (400) | 919 (36.2) x 1,334 (52.5) x 1,722 (67.8) | 506 (1,115) | 2" NPT |
HL500 | 14.2 (500) | 1,008 (39.7) x 1,435 (56.5) x 2,096 (82.5) | 709 (1,564) | 2" NPT |
HL600 | 17.0 (600) | 1,078 (42.4) x 1,435 (56.5) x 2,096 (82.5) | 755 (1,664) | 2" NPT |
HL800 | 22.7 (800) | 1,302 (51.3) x 1,626 (64.0) x 2,226 (87.6) | 915 (2,017) | 3" NPT |
HL1000 | 28.3 (1,000) | 1,302 (51.3) x 1,626 (64.0) x 2,226 (87.6) | 1,015 (2,237) | 3" NPT |
HL1200 | 34.0 (1,200) | 1,302 (51.3) x 1,626 (64.0) x 2,226 (87.6) | 1,100 (2,424) | 3" NPT |
HL1500 | 42.5 (1,500) | 1,391 (54.8) x 1,981 (78.0) x 2,032 (80.0) | 1,349 (2,974) | 4" FLG |
HL1800 | 51.0 (1,800) | 1,540 (60.6) x 2,134 (84.0) x 2,334 (91.9) | 1,771 (3,905) | 4" FLG |
HL2100 | 59.5 (2,100) | 1,540 (60.6) x 2,134 (84.0) x 2,334 (91.9) | 1,941 (4,279) | 4" FLG |
HL2700 | 76.4 (2,700) | 1,550 (60.8) x 2,134 (84.0) x 2,334 (91.9) | 2,234 (4,926) | 4" FLG |
HL3300 | 93.4 (3,300) | 1,676 (66.0) x 2,440 (96.0) x 2,540 (100.0) | 1,338 (2,950) | 6" FLG |
HL4000 | 113.3 (4,000) | 1,676 (66.0) x 2,440 (96.0) x 2,540 (100.0) | 1,361 (3,000) | 6" FLG |
HL5000 | 141.6 (5,000) | 1,830 (72.0) x 2,590 (102.0) x 2,337 (92.0) | 1,792 (3,950) | 6" FLG |



